Burnsville 11A Grey (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Cadwell, Eli #6 0 64 15 79
Carstens, Caleb #20 18 0 40 58
Jaspersen, Michael #24 13 36 32 81
Krueger, Alex #9 51 0 55 106
Lienau, Charlie #39 0 58 59 117
Miller, Teagan #4 48 23 52 123
Rosen, Grayson #15 0 27 0 27
Sternquist, Justin #82 0 0 37 37

Faribault (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Eastman, Kellen #25 0 57 20 77
Jindra, Hendrick #97 33 77 0 110
Nelson, Ryder #2 0 16 83 99
Onstad, Raymond #0 23 38 82 143
Petersen, Rylan #10 0 41 0 41
Silver, William #22 0 0 71 71

Lakeville South (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Anderson, Walter #22 65 1 0 66
Dolsky, Chase #27 0 43 0 43
Enger, Knox #93 25 58 0 83
Hentges, Dawson #14 0 21 0 21
Johnson, Jamison #10 0 78 0 78
Strand, Charlie #2 24 0 0 24
Wevers, Bennett #34 0 79 0 79

New Prague (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Benner, Jesse #16 0 13 0 13
Egan, Matthew #20 0 30 0 30
Gallagher, Samuel #22 0 35 0 35
Hachfeld, Eli #14 37 0 0 37
Hoover, Logan #18 0 31 0 31
Jacobson, Chase #8 9 0 0 9
Prochaska, Cullen #12 32 0 0 32

Northfield Raiders (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Argabright, #89 53 8 39 100
Carlson, #1 0 64 56 120
Holden, #24 39 47 30 116
Mandsager, #7 0 35 44 79
Peterson, #2 0 57 64 121

Owatonna White (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Jacott, Andrew #7 0 105 0 105
McGurran, Mason #9 0 75 0 75
McMasters, Jack #10 56 44 0 100
Nichols, Patrick #11 49 20 0 69

Prior Lake Lakers Blue (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Ammerman, Nicholas #13 16 72 0 88
Cain, Nathaniel #34 54 67 0 121
Charts, Richard #14 0 22 0 22
Koehmstedt, Kellan #92 60 57 0 117
Nelson, Levi #19 0 12 0 12
Rodgers, Tanner #47 0 30 0 30

Rochester Tornadoes (11A)

Athlete Fri 06/03/2022 Sat 06/04/2022 Sun 06/05/2022 Total
Apel, Max #24 0 19 0 19
Bauer, Caleb #2 35 44 59 138
Frie, Logan #45 0 43 57 100
Ney, Vincent #25 10 0 0 10
Raabe, Jacob #11 16 39 66 121
Truax, Mauer #7 19 32 38 89
Vance, Jack #14 0 24 0 24
Wiedrich, Caleb #8 15 0 33 48
Wilson, Noah #28 44 11 0 55