A1 Elite Baseball Navy (9uD2)

Athlete Sat 06/11/2022 Sun 06/12/2022 Total
Andenmatten, Sawyer #0 0 3 3
Chavez, Joaquin #0 0 3 3
Conley, Mason #0 0 6 6
Fifer, Evan #0 0 2 2
Garduno, Ramon #0 3 0 3
Montano, Harlan #0 2 0 2
Ramirez, Giovanni #0 3 0 3
Rivera, Elijah #0 1 2 3
Wilde, Ty #0 0 4 4

A2 Slammers Carlson (9uD2)

Athlete Sat 06/11/2022 Sun 06/12/2022 Total
Carlson, Liam #0 0 3 3
Geller, Lincoln #0 2 0 2
Holmes, Dylan #0 0 3 3
Johnson, Kyrie #0 0 1 1
Matthews, Chafer #0 2 1 3
Watson, Brooks #0 2 1 3
Weber, Tyce #0 1 0 1

A3 Team Warstic Parker (9uD2)

Athlete Sat 06/11/2022 Sun 06/12/2022 Total
Barbour, Brody #2 2 0 2
Bishop, Nolan #34 2 1 3
Garges, Gunnar #23 1 2 3
Jameson, Keean #3 2 0 2
Kottenstette, Liam #20 2 1 3
Landrigan, Lincoln #28 0 2 2
Marziano, Mason #0 0 2 2
Osse, Owen #7 1 0 1
Zahniser, Nathaniel #19 2 0 2

A4 Gameday Miners (9uD2)

Athlete Sat 06/11/2022 Sun 06/12/2022 Total
Beaudreau, Greyson #0 3 0 3
Claffey, Joseph #20 0 3 3
Davis, Brooks #15 0 2 2
Doyle, Nolan #14 3 2 5
Miller, Lane #8 1 0 1
Moon, Holden #17 0 5 5
Osen, Carter #21 0 1 1
Turnbow, Nixon #7 0 3 3