Athlete | Count |
---|---|
Aafedt, Mac #14 | 35 |
Ackerman, Colin #33 | 28 |
Graves, Archer #9 | 17 |
Lunieski, Casey #39 | 23 |
Nasstrom, Scott #84 | 15 |
Schultz, Riley #50 | 28 |
Athlete | Count |
---|---|
Christenson, Oliver #77 | 43 |
Rust, Mac #36 | 33 |
Wahlsten, Elliot #13 | 30 |
Athlete | Count |
---|---|
Abram, John #52 | 54 |
Jacquemart, Cole #15 | 45 |
Mann, Benjamin #24 | 14 |
Wildman, James #63 | 38 |
Athlete | Count |
---|---|
Olson, Levi #19 | 49 |
Torvick, Xander #18 | 36 |
Athlete | Count |
---|---|
Kinneberg, Carter #20 | 61 |
Link, Reed #49 | 51 |
Newburg, James #34 | 36 |
Olson, Tommy #35 | 17 |
Athlete | Count |
---|---|
Hedge, Lincoln #20 | 34 |
Hedlund, Grady #17 | 37 |
Malone, George #24 | 14 |
Williams, Howie #1 | 15 |
Athlete | Count |
---|---|
Bade, James #11 | 26 |
Kim, Maxten #4 | 18 |
Lensing, Leo #1 | 60 |
Athlete | Count |
---|---|
Olinger, Parker #22 | 57 |
Schoenbauer, Sam #45 | 25 |
Stanley, Jesse #77 | 46 |
Athlete | Count |
---|---|
Bjorklund, Seve #22 | 75 |
O'Brien, Conlan #53 | 38 |
Athlete | Count |
---|---|
Anderson, Kelton #5 | 24 |
Keating, Christian #7 | 20 |
Synder, Michael #10 | 48 |
Athlete | Count |
---|---|
Blickem, Walter #14 | 17 |
Brekke, Brendo #3 | 70 |
Hoffman, Jacob #20 | 38 |
Athlete | Count |
---|---|
Aafedt, Mac #14 | 51 |
Lunieski, Casey #39 | 33 |
Schultz, Riley #50 | 31 |
Spiridakis, Luke #44 | 4 |
Athlete | Count |
---|---|
Abram, John #52 | 63 |
Hoehn, Brady #19 | 15 |
Mann, Benjamin #24 | 27 |
Wildman, James #63 | 50 |
Athlete | Count |
---|---|
Gildner, Henry #42 | 11 |
Nasstrom, Scott #84 | 17 |
Spiridakis, Luke #44 | 29 |
Athlete | Count |
---|---|
Hoffman, Jacob #20 | 17 |
Olson, Levi #19 | 60 |
Passon, Wyatt #6 | 57 |
Athlete | Count |
---|---|
Christenson, Oliver #77 | 59 |
Rust, Mac #36 | 66 |
Athlete | Count |
---|---|
Kim, Maxten #4 | 39 |
Vincent, Evan #5 | 34 |
Zuehls, Blake #12 | 38 |
Athlete | Count |
---|---|
Hedrick, Colton #31 | 24 |
Kuyper, Brooks #3 | 50 |
Olson, Hunter #2 | 24 |
Athlete | Count |
---|---|
Kocina, Reed #3 | 51 |
Krause, Kellen #32 | 37 |
Rezac, Mason #31 | 40 |
Athlete | Count |
---|---|
Link, Reed #49 | 34 |
Olson, Tommy #35 | 28 |
Athlete | Count |
---|---|
Origer, Charles #32 | 65 |
Ward, Blaise #2 | 19 |
Athlete | Count |
---|---|
Newburg, James #34 | 53 |
Olson, Tommy #35 | 36 |
Athlete | Count |
---|---|
Buch, Owen #41 | 66 |
Cuka, Bennett #4 | 68 |
Stanley, Jesse #77 | 33 |
Athlete | Count |
---|---|
Befort, Blake #9 | 10 |
Burton, Jonah #18 | 13 |
Williams, Howie #1 | 30 |
There is currently no data for this team.
There is currently no data for this team.
Athlete | Count |
---|---|
Croom, Jackson #7 | 36 |
Hedrick, Colton #31 | 57 |
Athlete | Count |
---|---|
Brekke, Brendo #3 | 49 |
Hoffman, Jacob #20 | 38 |
Passon, Wyatt #6 | 20 |
Torvick, Xander #18 | 22 |
Athlete | Count |
---|---|
Aafedt, Mac #14 | 13 |
Gildner, Henry #42 | 15 |
Graves, Archer #9 | 52 |
Lunieski, Casey #39 | 17 |
Nasstrom, Scott #84 | 28 |
Athlete | Count |
---|---|
Origer, Charles #32 | 28 |
Ward, Blaise #2 | 52 |
There is currently no data for this team.
There is currently no data for this team.