Athlete | CB406 VS. CB403 - Thu 05/25/2023 | PR406 VS. CB403 - Fri 05/26/2023 | CB403 VS. PR403 - Sat 05/27/2023 | CB403 VS. CB404 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Bolen, Cael #21 | 47 | 0 | 0 | 0 | 47 |
Delfs, Jonah #10 | 40 | 0 | 37 | 0 | 77 |
Lowe, Landon #12 | 6 | 0 | 0 | 0 | 6 |
Moleschi, Tyson #25 | 48 | 0 | 0 | 0 | 48 |
Rowe, Hudson #14 | 0 | 0 | 53 | 0 | 53 |
Athlete | PR408 VS. CB404 - Thu 05/25/2023 | PR407 VS. CB404 - Sat 05/27/2023 | CB404 VS. PR404 - Sat 05/27/2023 | CB403 VS. CB404 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Altamirano, Leonardo #8 | 0 | 74 | 0 | 0 | 74 |
Gordon, Coulter #6 | 0 | 0 | 69 | 0 | 69 |
Krentz, Darren #11 | 17 | 11 | 27 | 0 | 55 |
Lakusta, Benjamin #9 | 46 | 0 | 0 | 0 | 46 |
Miller, Alice #18 | 26 | 44 | 0 | 0 | 70 |
Athlete | CB405 VS. PR405 - Thu 05/25/2023 | CB405 VS. PR408 - Sat 05/27/2023 | PR407 VS. CB405 - Sat 05/27/2023 | CB405 VS. CB406 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Bauer, Bryden #34 | 0 | 70 | 0 | 0 | 70 |
Hicks, Kaleb #13 | 26 | 0 | 0 | 0 | 26 |
Melin, Thomas #14 | 0 | 15 | 0 | 0 | 15 |
Vrabel, Bennett #21 | 45 | 0 | 0 | 0 | 45 |
Athlete | CB406 VS. CB403 - Thu 05/25/2023 | CB406 VS. PR406 - Sat 05/27/2023 | CB406 VS. PR409 - Sat 05/27/2023 | CB406 VS. PR404 - Sun 05/28/2023 | CB405 VS. CB406 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|---|
Hanson-Frank, Griffin #10 | 50 | 0 | 0 | 0 | 0 | 50 |
Haubrich, Mila #12 | 30 | 0 | 0 | 0 | 0 | 30 |
McNaughton, Kaz #15 | 0 | 50 | 0 | 0 | 0 | 50 |
St. Pierre, Evan #11 | 33 | 0 | 0 | 0 | 0 | 33 |
Walker, Sebastian #25 | 0 | 31 | 0 | 0 | 0 | 31 |
Athlete | PR409 VS. PR403 - Thu 05/25/2023 | CB403 VS. PR403 - Sat 05/27/2023 | PR406 VS. PR403 - Sat 05/27/2023 | PR403 VS. PR408 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Hoffmeier, Isabella "Spirit" #11 | 33 | 0 | 0 | 0 | 33 |
Hollett, Hazel “Tails” #17 | 16 | 0 | 0 | 0 | 16 |
Renschler, Cora "Cobra" #9 | 34 | 0 | 0 | 0 | 34 |
Athlete | PR404 VS. PR407 - Thu 05/25/2023 | PR405 VS. PR404 - Sat 05/27/2023 | CB404 VS. PR404 - Sat 05/27/2023 | CB406 VS. PR404 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Duquette, Tyson #5 | 0 | 8 | 0 | 0 | 8 |
Grisenthwaite, Kane #11 | 0 | 0 | 33 | 0 | 33 |
Hansen, Alex #9 | 0 | 11 | 0 | 0 | 11 |
Hansen, Rowan #4 | 4 | 0 | 0 | 0 | 4 |
Morley, Curtis #3 | 45 | 30 | 0 | 0 | 75 |
Morley, Jacob #2 | 0 | 47 | 0 | 0 | 47 |
Mracek, Parker #8 | 0 | 0 | 46 | 0 | 46 |
Schule, Dante #6 | 0 | 0 | 21 | 0 | 21 |
Turgeon, Nathaniel #10 | 51 | 0 | 0 | 0 | 51 |
Athlete | CB405 VS. PR405 - Thu 05/25/2023 | PR405 VS. PR404 - Sat 05/27/2023 | PR408 VS. PR405 - Sat 05/27/2023 | PR409 VS. PR405 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Austin, Brooklyn #20 | 35 | 0 | 0 | 0 | 35 |
Simmonds, Bree #2 | 35 | 0 | 0 | 0 | 35 |
Vickers, Peyton #7 | 20 | 0 | 0 | 0 | 20 |
There is currently no data for this team.
Athlete | PR404 VS. PR407 - Thu 05/25/2023 | PR407 VS. CB404 - Sat 05/27/2023 | PR407 VS. CB405 - Sat 05/27/2023 | PR406 VS. PR407 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Cummins, Lily #13 | 20 | 0 | 0 | 0 | 20 |
Davies, Elyn #10 | 38 | 0 | 0 | 0 | 38 |
Law, Layla #9 | 35 | 0 | 0 | 0 | 35 |
O'Neil-Diaz, Isolde #4 | 17 | 0 | 0 | 0 | 17 |
There is currently no data for this team.
Athlete | PR409 VS. PR403 - Thu 05/25/2023 | CB406 VS. PR409 - Sat 05/27/2023 | PR409 VS. PR405 - Sun 05/28/2023 | Total |
---|---|---|---|---|
Fitzsimmons, Lorenzo #4 | 29 | 0 | 0 | 29 |
Ruttle, Samuel #7 | 35 | 0 | 0 | 35 |
Williams, Titan #10 | 50 | 0 | 0 | 50 |