Athlete | CB402 VS. CB401 - Fri 05/26/2023 | PR402 VS. CB401 - Sat 05/27/2023 | CB401 VS. PR401 - Sat 05/27/2023 | PR402 VS. CB401 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Arthurs, Jayden #22 | 0 | 3 | 25 | 0 | 28 |
Greene, Alexander #17 | 62 | 0 | 0 | 0 | 62 |
Greene, Benjamin #6 | 0 | 0 | 18 | 0 | 18 |
Hudec, Jeremy #21 | 48 | 0 | 0 | 0 | 48 |
Lofthaug, Mason #1 | 0 | 78 | 0 | 0 | 78 |
Martin, Achilles #29 | 0 | 0 | 36 | 0 | 36 |
O'Shea, Cubby #32 | 0 | 0 | 5 | 0 | 5 |
Sanderman, Reid #20 | 0 | 0 | 13 | 0 | 13 |
Athlete | CB402 VS. CB401 - Fri 05/26/2023 | PR401 VS. CB402 - Sat 05/27/2023 | PR402 VS. CB402 - Sat 05/27/2023 | CB402 VS. PR401 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Foster, Tin #7 | 15 | 65 | 0 | 0 | 80 |
Hryniw, Everett #2 | 0 | 0 | 30 | 0 | 30 |
Range, Lucas #6 | 0 | 0 | 68 | 0 | 68 |
Tait, Landon #9 | 0 | 49 | 0 | 0 | 49 |
Vivian, Hunter #1 | 70 | 0 | 0 | 0 | 70 |
Athlete | PR402 VS. PR401 - Fri 05/26/2023 | PR401 VS. CB402 - Sat 05/27/2023 | CB401 VS. PR401 - Sat 05/27/2023 | CB402 VS. PR401 - Sun 05/28/2023 | Total |
---|---|---|---|---|---|
Davenport, Logan #52 | 0 | 0 | 54 | 0 | 54 |
Hennessey, Mason #10 | 0 | 14 | 0 | 0 | 14 |
Pelletier, Michael #27 | 62 | 0 | 0 | 0 | 62 |
Sieben, Connor #24 | 0 | 9 | 0 | 0 | 9 |
Sieben, Nathan #59 | 0 | 55 | 0 | 0 | 55 |
Zinck, Jakob #50 | 30 | 0 | 0 | 0 | 30 |
There is currently no data for this team.