Softball

14 Open

Valley Invite

Jun 14 - 16, 2019
OR • WA
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 

Pool Standings

Pool A
Team W L T
RD
RS
RA
NW Vandals 14U (Keizer, OR) 4 0 0 17 24 4
Tigers FP-Cramer (Yakima, WA) 3 1 0 8 25 17
SSWR Thunder 04A (Surrey, CN) 2 2 0 5 14 9
Diamond Dusters Black (Port Orchard, WA) 1 3 0 -8 10 21
NW RAMPAGE 14U (Camas, WA) 0 4 0 -22 5 27
Pool B
Team W L T
RD
RS
RA
Elite Diamonds-Conover (Everett, WA) 4 0 0 25 36 7
Frost Elite Fastpitch (Happy Valley, OR) 3 1 0 5 20 12
Washington Angels Stenson (Pasco, WA) 2 2 0 3 26 20
Bash (Bellingham, WA) 1 3 0 -5 19 24
14U Stealth (Colbert, WA) 0 4 0 -28 4 42
Pool C
Team W L T
RD
RS
RA
Oregon Thunder Flores (Hillsboro, OR) 4 0 0 22 32 7
White Rock Renegades 05 (Langley, CN) 3 1 0 11 28 15
WA Angels-Jager 14U (Kennewick, WA) 1 2 1 -3 24 27
Silver Bullets (Portland, OR) 1 2 1 -7 21 30
Washington Illusion - Griffith (Brush Prairie, WA) 0 4 0 -23 16 42
Pool D
Team W L T
RD
RS
RA
Snohomish Shock 14U (Snohomish WA) (Monroe, WA) 3 1 0 18 39 8
MT Avalanche (Missoula, MT) 3 1 0 11 30 17
Bat Company OHollaren (Beaverton, OR) 3 1 0 5 25 21
Washington Acers (Puyallup, WA) 1 3 0 -6 23 29
Washington Wolfpak (Nooksack, WA) 0 4 0 -28 1 43
Pool E
Team W L T
RD
RS
RA
NW Nitro Fastpitch- Mace (Newberg, OR) 4 0 0 16 29 10
Team Idaho Dirtdogs (Eagle, ID) 3 1 0 8 22 14
Maui Titans DeMarini 14U (Wailuku, HI) 1 3 0 -3 17 23
Oregon Wild 05 (Cornelius, OR) 1 3 0 -7 11 18
Sundodgers (Seattle, WA) 1 3 0 -14 10 24
Pool F
Team W L T
RD
RS
RA
RAMPAGE Rise (Brush Prairie, WA) 3 1 0 13 27 8
LK Black 14u (Lady Knights Hawaii) (Kaneohe, HI) 3 1 0 9 24 15
NW Elite Mora (Kennewick, WA) 2 2 0 -5 17 25
Eugene Lightning 04 (Eugene, OR) 1 3 0 -4 14 18
Oregon Blaze 14A (Beaverton, OR) 1 3 0 -13 12 28
Pool G
Team W L T
RD
RS
RA
USA Explosion04 - Whitemarsh (Kennewick, WA) 3 1 0 13 30 11
Canby Rebels 04 (Canby, OR) 3 1 0 19 42 18
Salem-Keizer Stars (Keizer, OR) 1 3 0 -16 15 41
Colorado Havoc (Broomfield, CO) 0 4 0 -20 14 35
Pool H
Team W L T
RD
RS
RA
Spokane Sliders (Spokane, WA) 2 0 2 9 26 13
NW Sidewinders Bishop (Eatonville, WA) 2 0 2 8 25 17
Utah Fastpitch Club Korth (Riverton, UT) 2 1 1 7 19 12
Oregon Titans 14A (Cornelius, OR) 1 2 1 -3 26 23
Lil' Rebels Oregon (Myrtle creek, OR) 1 3 0 -17 5 32
Pool I
Team W L T
RD
RS
RA
White Rock Renegades 04 (Port Coquitlam, CN) 3 0 1 16 32 11
Flame '05 Black (Renton, WA) 3 0 1 11 20 9
Canby Rebels 05 (Canby, OR) 2 2 0 -2 10 12
Crossfire Fastpitch (Burke) (Eagle, ID) 1 3 0 -6 16 18
Oregon Titans 14u Brian (Monmouth, OR) 0 4 0 -19 7 35