Softball

Division I

Valley Invite

Jun 14 - 16, 2019
OR • WA
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 
champion
Crossfire - Atkins

Division I Champion

Fri Jun 14, 2019 - Sun Jun 16, 2019

Pool Standings

Pool A
Team W L T
RD
RS
RA
NW Bullets-Campbell (Junction City, OR) 3 0 0 19 29 8
18G Bat Company Marucci Ackerman (West Linn, OR) 2 1 0 7 20 14
American Athletics- Brad (Las vegas, NV) 1 2 0 -11 9 21
CO. Next Level 16A- Bobian (2019) (Arvada, CO) 0 3 0 -15 11 26
Pool B
Team W L T
RD
RS
RA
Sundodgers (Seattle, WA) 2 0 1 8 14 6
Hawaii Dynasty Hale (Mililani, HI) 1 1 1 3 10 7
Oregon Thunder 01 (HILLSBORO, OR) 1 2 0 -8 6 14
CA Yard Sharks - Price (Rocklin, CA) 1 2 0 -3 9 12
Pool C
Team W L T
RD
RS
RA
Washington Angels 18 Gold-Benson (West Richland, WA) 1 0 2 7 11 4
CO. Next Level Gold- 18 Worth (2019) (arvada, CO) 1 0 2 6 12 6
USA Explosion 16 Gold Thompson (Connell, WA) 0 0 3 0 10 10
The Bat Company - Gold (Gresham, OR) 0 2 1 -13 2 15
Pool D
Team W L T
RD
RS
RA
Oregon Thunder - Sahlfeld/Eastman (Hillsboro, OR) 3 0 0 5 11 6
Washington Illusion Gold- Harris (Castle Rock, WA) 1 2 0 -1 6 7
Arizona Hotshots Gold - Abel (Chandler, AZ) 1 2 0 -2 10 12
SIDEWINDERS (East Wenatchee, WA) 1 2 0 -2 9 11
Pool E
Team W L T
RD
RS
RA
USA Explosion-Kloczko 18G (Meridian, ID) 3 0 0 5 13 8
Oregon Blaze Gold (Beaverton, OR) 2 1 0 9 20 8
NW Sidewinder Eng (Tulalip, WA) 1 2 0 2 17 11
PNW Force 18Gold - Taylor-Sparks (Olympia, WA) 0 3 0 -16 1 24
Pool F
Team W L T
RD
RS
RA
Mountain West Fastpitch - Montanez (West jordan, UT) 3 0 0 18 19 1
Acers 18U Campbell/Plumb (Kent, WA) 2 1 0 9 17 8
NW Batbusters-Seek (Lake Stevens, WA) 1 2 0 -7 15 20
IDAHO CRUSH (BOISE, ID) 0 3 0 -20 3 25
Pool G
Team W L T
RD
RS
RA
Idaho Racers (Boise, ID) 3 0 0 15 19 4
Rocky MTN Thunder (McAllister) (Highlands Ranch, CO) 2 1 0 3 15 11
Hawaii Dynasty Rosario (Mililani, HI) 1 2 0 -2 10 12
Capital City CRUSH (Keizer, OR) 0 3 0 -16 6 23
Pool H
Team W L T
RD
RS
RA
NW Lady Bandits- Black (Bothell, WA) 3 0 0 11 14 3
Ohana Tigers Bailey (Mill Valley, CA) 2 1 0 8 13 5
Hawaii Pearls (KAPOLEI, HI) 1 2 0 -2 7 9
IDAHO CRUSH 16Gold (BOISE, ID) 0 3 0 -17 2 19
Pool I
Team W L T
RD
RS
RA
Arizona Desert Thunder - Fowler (Tucson, AZ) 3 0 0 12 19 4
Easton-Westside Bullets-Hansen 18 (Newman, CA) 2 1 0 -2 11 16
Snohomish SWAT 02 (Bellevue, WA) 1 2 0 -6 6 12
Fire Fast Pitch (Vancouver, WA) 0 3 0 -4 5 9
Pool J
Team W L T
RD
RS
RA
Rocky MTN Thunder Grammerstorf (Highlands Ranch, CO) 2 1 0 9 21 12
Montana Sparks-Bessette (Missoula, MT) 2 1 0 7 27 17
Blaze United (Tigard, OR) 2 1 0 4 20 16
The Factory 18U Harmon (San Diego, CA) 0 3 0 -20 8 31
Pool K
Team W L T
RD
RS
RA
Lady Bulldogs (Montesano, WA) 3 0 0 5 11 6
Oregon City Nightmare (Hillsboro, OR) 1 2 0 1 10 9
CC Krush Gold (Fresno, CA) 1 2 0 0 10 10
WASHINGTON ANGELS 16U-BENSON (West Richland, WA) 1 2 0 -6 7 13
Pool L
Team W L T
RD
RS
RA
Crossfire - Atkins 3 0 0 11 19 5
NW Vandals 16U (Salem, OR) 2 1 0 5 14 9
Southern Thunder Elite (Cedar city, UT) 1 2 0 2 13 11
Kitsap Titans - Lawrence (Port Orchard, WA) 0 3 0 -18 7 28
Pool M
Team W L T
RD
RS
RA
Montana Avalanche (Missoula, MT) 2 1 0 -1 9 10
Oregon HERricanes (Independence, OR) 2 1 0 3 14 11
Canes Fastpitch (Ellensburg, WA) 1 2 0 0 15 15
LV Blast 18U (Las Vegas, NV) 1 2 0 -2 11 13
Pool N
Team W L T
RD
RS
RA
NW Bullets - Dawson (Tualatin, OR) 3 0 0 10 18 8
Washington Synegy - ED (Maple valley, WA) 1 1 1 -6 8 14
Snohomish Shock - Campbell (Marysville, WA) 0 1 2 -2 11 13
NW Sidewinders Tyree (Puyallup, WA) 0 2 1 -2 10 12
Pool O
Team W L T
RD
RS
RA
NW Bullets - Duman (Tualitin, OR) 2 0 1 9 16 3
Washington Ladyhawks Breer (Puyallup, WA) 2 0 1 12 20 8
Hillsboro Diamondbacks 01 (Hillsboro, OR) 1 2 0 -2 13 15
USA Explosion Comack (Rathdrum, ID) 0 3 0 -19 6 29
Pool P
Team W L T
RD
RS
RA
NW Speed - Terzakos (Federal Way, WA) 2 0 1 3 13 10
Eugene Ice (Eugene, OR) 2 1 0 6 19 13
USA EXPLOSION 18U SMITH (Hayden, ID) 1 2 0 -1 15 13
Bat Company 16u Southards (West Linn, OR) 0 2 1 -8 15 26