Softball

16u

2020 FireStix College Exposure Tournament

Jul 10 - 12, 2020
Flint, MI • Grand Blanc, MI • Swartz Creek, MI
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 

Pool Standings

POOL E
Team W L T
RS
RA
Michigan Outlaws* (White Lake, MI) 4 0 0 40 6
Lakeshore Storm-Sleeman* (Zeeland, MI) 2 1 1 32 20
MI Batbusters-Croud* (MACOMB, MI) 1 2 1 15 20
Turnin 2 Premier-McClain 1 3 0 15 34
Wizards Elite-Moody* (Holland, OH) 1 3 0 13 35
POOL F
Team W L T
RS
RA
Phantom Fastpitch* (Warren, MI) 4 0 0 28 10
Turnin2-Toth* (Plymouth, MI) 3 1 0 21 10
GR Blaze-VanElls* (Ada, MI) 2 2 0 20 25
Compuware-Lemieux* (Follwerville, Mi) 1 3 0 12 18
Thundercat* (Alpena, Michigan) 0 4 0 11 29
POOL G
Team W L T
RS
RA
GR Diamonds-Watson* (Kentwood, MI) 4 0 0 35 8
Top Prospects- H. Houseman 3 1 0 19 23
MI Batbusters- Burr* (Macomb, MI) 2 2 0 14 14
Anchor Bay Angels -Churchill* (New Baltimore, MI) 1 3 0 18 18
Rockford Krush- Castor* (Cedar Springs, Michigan) 0 4 0 15 38
POOL H
Team W L T
RS
RA
Elite-Nicholson* (Fenwick, MI) 3 0 1 31 6
Cincy Doom* (Felicity, Ohio) 2 2 0 20 30
231 Fusion* (Traverse City, Mi) 2 2 0 19 16
Michigan Generals* (Farmington Hills, MI) 1 2 1 17 19
Turnin 2 -Novick* (Brighton, MI) 1 3 0 19 35
POOL I
Team W L T
RS
RA
906-Fastpitch -Black* (Escanaba, MI) 4 0 0 32 1
MI Batbusters-Murray * (Clinton Township, Michigan) 3 1 0 26 10
FireStix-Bausick* (Fenton, Michigan) 2 2 0 31 24
Kalamazoo Kings 03* (Scotts, Michigan) 0 3 1 4 25
Bulldogs Blue Fastpitch* (Warren, Mi) 0 3 1 9 42
POOL J
Team W L T
RS
RA
GR Diamonds-Lubben* (Jenison, MI) 4 0 0 39 16
Cadillac Express* (Cadillac, Mi) 2 2 0 26 32
Turnin2- Houghton* (Clinton, Michigan) 2 2 0 32 16
NTF NOVA BEASTS* (OTSEGO, MI) 2 2 0 23 17
Mustangs Fastpitch-Blue* (Dearborn, MI) 0 4 0 3 42
POOL K
Team W L T
RS
RA
Stealers Fastpitch* (st clair shores, mi) 3 1 0 21 17
Elite- Rhynard* (Wyoming, MI) 2 1 1 30 10
Adrian Lookouts* (Owosso, Mi) 2 2 0 11 14
GR Blaze-Swinehart* 2 2 0 25 21
ICE-Cobb* (Oxford, MI) 0 3 1 9 34
POOL L
Team W L T
RS
RA
Top Prospects-M.Houseman* (Muskegon, Michigan) 4 0 0 30 1
Bulldogs Gold Fastpitch* (Warren, Mi) 3 1 0 19 10
Michigan Sabercats-Pastor* (Muskegon, MI) 2 2 0 18 17
FireStix-Cruthers* (Swartz Creek, Michigan) 1 3 0 14 24
MI Batbusters-French* 0 4 0 7 36
POOL M
Team W L T
RS
RA
Elite-Meduna* (Hudsonville, MI) 4 0 0 26 8
Wizards Elite 03* (Delta, OH) 2 2 0 22 14
Mid Michigan Bolts-Bell* (ESSEXVILLE, MI) 2 2 0 10 7
Cardinal03* (Mount Morris, MI) 2 2 0 14 16
906-Fastpitch-Red* (Escanaba, MI) 0 4 0 6 33
POOL N
Team W L T
RS
RA
MI Batbusters- Kanakry* (Grosse Pointe Woods, MI) 4 0 0 20 10
GR Diamonds-Nyenhuis* (Wyoming, MI) 3 1 0 24 8
Michigan Odyssey* (Brownstown, MI) 2 2 0 16 21
Vengeance Fastpitch* (Armada, MI) 1 3 0 16 23
Anchor Bay Angels-MacLeod* (Chesterfield, Michigan) 0 4 0 11 25