Baseball

Tournament Note

ALL GAMES ON SUNDAY JULY 18TH ARE CANCELLED DUE TO WEATHER.

17/18u

PBR Summer Classic

Jul 15 - 18, 2021
MA • NH
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 

Pool Standings

D
Team W L T
Antonelli Baseball 17u Black (Danvers, Ma) 2 1 0
GBG Northeast 17u (Foxboro, Ma) 2 1 0
Mass Hurricanes (Medfield, Ma) 2 1 0
Bandits Baseball Club 18u (Pawtucket, RI) 2 1 0
North Shore Freedom 17u Blue (Salem, Ma) 1 2 0
Clubhouse 2022 Prospect (Fairfield, Ct) 0 3 0
E
Team W L T
NEB (Hudson, Ma) 3 0 0
Show NE 17u American (Lawrence, Ma) 3 0 0
NE Ruffnecks 17u (Northboro, Ma) 2 1 0
NH Prospects 18u (Manchester, NH) 1 2 0
Nokona Braves (Ashland, Ma) 0 3 0
Spinners 17u Prospect (Lowell, Ma) 0 3 0
F
Team W L T
ECNE Expos 16u (Beverly, Ma) 3 0 0
NH Prospects 17u (Manchester, NH) 2 1 0
Northeast Longhorns 17u (Holliston, Ma) 1 0 2
The BASE 16u 1 1 1
Clubhouse 15u Scout (Fairfield, Ct) 0 2 1
Needham Rockets (Needham, Ma) 0 3 0
G
Team W L T
GBG Northeast 17u Black (Fozboro, Ma) 3 0 0
Team Boston Academy (North Reading, Ma) 2 1 0
The BASE 18u (Boston, Ma) 2 1 0
Boston Prospects 17u (Plymouth, Ma) 1 2 0
Show NE 17u Patriots (Lawrence, Ma) 1 2 0
Ct Bombers 18u (Hamden, Ct) 0 3 0
H
Team W L T
Brian Rose Baseball 18u (Dartmouth, Ma) 3 0 0
Boston Prospects 21/22 (Plymouth, Ma) 2 1 0
Spinners Showcase 18u (Lowell, Ma) 2 1 0
Boston Bluejays (Boston, Ma) 1 2 0
Antonelli Baseball 17u Gold (Danvers, Ma) 0 2 1
Canes Northeast 17u (Peabody, Ma) 0 2 1
I
Team W L T
GBG Northeast 18u (Foxboro, Ma) 3 0 0
Nokona Baseball 18u (Ashland, Ma) 2 1 0
NxT LvL Beast 18u (Springfield, Ma) 2 1 0
Ocean State Makos 18u (Portsmouth, RI) 1 2 0
Show NE 18u Showcase (Lawrence, Ma) 1 2 0
Boston Prospects 18u (Plymouth, Ma) 0 3 0
J
Team W L T
NE Premier18u (Hanover, Ma) 2 0 1
J & M Baseball 18u (Plymouth, Ma) 2 0 1
Middlesex Reds 17u (Medford, Ma) 2 1 0
ECNE Expos 17u (Beverly, Ma) 1 1 0
Brian Rose Baseball 17u (Dartmouth, Ma) 0 2 0
North Shore Freedom 17u Red (Salem, Ma) 0 3 0