Softball

18 Open

Zoom Into June - California

Jun 11 - 13, 2021
CA
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

Pool Standings

Pool A
Team W L T
RD
RS
RA
So Cal Athletics (Upland, CA) 4 1 0 20 29 9
Lady Magic - Munoz (Elk Grove, CA) 3 1 1 5 31 26
Batbusters Stith (Anaheim, CA) 3 1 1 14 28 14
USA Athletics 18 Gold (Long Beach, CA) 3 1 1 7 24 17
Firecrackers Rico (Huntington Beach, CA) 2 2 1 0 13 13
LTG Lions 18U- Henderson/Lively (Elk Grove, CA) 1 3 1 -6 13 19
Pool B
Team W L T
RD
RS
RA
Corona Angels Tyson (Corona, CA) 4 1 0 11 30 19
So Cal Choppers - Fausett 18U (valencia, CA) 3 2 0 4 25 21
Firecrackers Brashear (Ontario, CA) 3 2 0 3 18 15
AASA-MERRIDA (WOODLAND, CA) 2 3 0 -3 15 18
Sorcerer 18G Williams (Pleasanton, CA) 2 3 0 -17 10 27
Batbusters Gomes (Lodi, CA) 0 5 0 -27 11 38
Pool C
Team W L T
RD
RS
RA
Athletics-Mercado/Smith (Murrieta, CA) 4 1 0 16 25 9
Ohana Tigers Gold (Cerritos, CA) 3 1 1 3 15 12
CA Breeze Birch 18U Gold (Rocklin, CA) 2 2 1 2 26 24
Corona Angels Slye 18U (West Hills, CA) 1 3 1 -4 12 16
Cal Nuggets - Woods (Redwood City, CA) 1 4 0 -5 21 26
PowerSurge Walling/Perez (San Diego, CA) 0 5 0 -23 9 32
Pool D
Team W L T
RD
RS
RA
Sorcerer 18G Gabales/Rodriguez (Lodi, CA) 4 0 1 9 23 14
Universal Fastpitch - Garcia (Fairfield, CA) 3 1 1 19 34 15
FC Brashear/Smith (Ontario, CA) 3 2 0 3 24 21
Athletics Mercado - Ornelas (Murrieta, CA) 1 3 1 -3 17 20
Panthers Gold (Sylmar, CA) 1 4 0 -14 9 23
Athletics Jendro Premier (Wildomar, CA) 1 4 0 -13 11 24
Pool E
Team W L T
RD
RS
RA
West Bay Warriors McDonald (San Mateo, CA) 3 2 0 9 23 14
Firecrackers TJ 18U (Whittier, CA) 3 2 0 6 21 15
Grapettes 18u Gold -Miranda (Turlock, CA) 2 1 2 1 15 14
EC Bullets CA 18U Gold - AJ (San Diego, CA) 2 2 1 -6 19 25
Explosion Berouty Premier (Redondo Beach, CA) 2 3 0 -8 13 21
OC Batbusters Maroon - Stith (La Habra, CA) 1 2 2 -3 16 19
Pool F
Team W L T
RD
RS
RA
Breakers Labs 18u Blue - Bobby (Vista, CA) 3 1 1 11 27 16
OCBB-Bracamonte (hacienda heights, CA) 3 1 1 3 16 13
18U Gold Corona Angels Howard (Riverside, CA) 3 1 1 14 25 11
BSA-Bownet Sports Academy 18U West (Thousand Oaks, CA) 2 1 2 4 18 14
NorCal Choppers Kiko/Stone 18U (Elk Grove, CA) 2 3 0 -12 10 22
All American Mizuno 18 Gold Jackson (West Sacramento, CAN) 2 3 0 -10 21 31
Empire Premier (Fountain Valley, CA) 0 4 1 -13 17 30
Pool G
Team W L T
RD
RS
RA
Dirtdogs 18 Gold (Hanford, CA) 4 0 1 20 31 11
Cruisers Watson 18U (San Clemente, CA) 4 0 1 16 22 6
So Cal Athletics Briggs 18u (Torrance, CA) 3 2 0 14 28 14
OC Batbusters - Bennett (Menifee, CA) 2 2 1 2 22 20
Explosion Hagberg/Flores (Huntington Beach, CA) 1 2 2 -8 13 21
Firecrackers Brashear/Hicks 18u (Ontario, CA) 0 4 1 -11 7 18
Cal A's 18Gold Heen (Hollister, CA) 0 5 0 -30 10 40
Pool H
Team W L T
RD
RS
RA
So Cal Choppers Ashley 18 Gold (moorpark, CA) 4 1 0 11 24 13
Batbuster Gomes Clark (Modesto, CA) 3 1 1 23 31 8
OC Batbusters Lara (La Puente, CA) 3 1 1 10 20 10
Firecrackers - Leles (Folsom, CA) 3 2 0 16 29 13
SoCal Athletics Weekes/Rivera (Lakewood, CA) 2 3 0 -12 13 25
Athletics Jendro - Wayne (La Habra Heights, CA) 2 3 0 -12 9 21
Pool I
Team W L T
RD
RS
RA
California Thunder (San Dimas, CA) 3 2 0 0 21 21
San Jose Sting - Gron (san jose, CA) 2 2 1 11 25 14
Nemesis Elite 18u Gold (Downey, CA) 2 2 1 4 26 22
Firecrackers North - Thomas (Elk Grove, CA) 1 2 2 -7 16 23
SoCal Breakers Beddow/Wright (San Marcos, CA) 1 3 1 -32 12 44
Firecrackers- Kimura (Westminster, CA) 0 4 1 -12 16 28
Pool J
Team W L T
RD
RS
RA
Explosion Lahners/Jackson (Laguna Hills, CA) 5 0 0 25 35 10
Power Fastpitch 18G (Roseville, CA) 4 1 0 4 27 23
Ohana Tigers - Sanchez/Younger (Torrance, CA) 3 1 1 8 28 20
So Cal Athletics Jaquish/Marinakis 18u NTT (Commerce City, CO) 2 2 1 15 28 13
Monarchs 18U Gold (Yorba Linda, CA) 2 3 0 0 20 20
18u Game Day Gold (Vacaville, CA) 1 4 0 -21 12 33
Pool K
Team W L T
RD
RS
RA
Minors Gold (Beaumont, CA) 3 2 0 2 30 28
The Factory 18U Premier (San Diego, CA) 3 2 0 15 30 15
CA Bombers- Cordero (Chino Hills, CA) 3 2 0 -1 20 21
Clovis Rockets Gold (Clovis, CA) 2 2 1 -3 14 17
Artesia Punishers-Medina (artesia, CA) 0 4 1 -12 23 35
California Riptide Damari Simon (San Jose, CA) 0 5 0 -32 14 46
Pool L
Team W L T
RD
RS
RA
Nor Cal Blast Rianda (Belmont, CA) 4 0 1 19 26 7
OC Strikeforce - Bustamante (Buena Park, CA) 4 2 0 5 29 24
E1 Prospects Dena 18U (Corona, CA) 2 2 0 3 20 17
Batbusters Spingola (San Jose, CA) 2 3 0 -5 19 24
So Cal Athletics Squires 18 (Long Beach, CA) 1 2 1 3 16 13
Mizuno Diamond Girls Gold (Rancho Palos Verdes, CA) 1 4 0 -22 15 37
Pool M
Team W L T
RD
RS
RA
Cal As 18u Iseri (Cerritos, CA) 4 1 0 21 30 9
IE OUTBREAK 18u (Rancho Cucamonga, CA) 4 1 0 13 33 20
Batbusters Gomes-Catario (Modesto, CA) 3 2 0 1 29 28
So Cal Choppers VC 18U (Moorpark, CA) 2 2 0 4 22 18
E1 Gold Silva (Hemet, CA) 2 3 0 7 29 22
USA Athletics Barrios (BUENA PARK, CA) 1 3 0 -21 13 34
Firecrackers-Medina/Bastien (Azusa, CA) 0 5 0 -28 17 45
Pool N
Team W L T
RD
RS
RA
Central Cal Dirtdogs-Nunes 16u (Riverdale, CA) 4 1 0 35 51 16
USA Phenom 18 Valentino (Oak Park, CA) 4 1 0 28 41 13
USA ATHLETICS DUENAS/WILSON (Hacienda Heights, CA) 3 2 0 2 30 28
Choppers Napierala (Altadena, CA) 4 3 0 -6 41 47
E1 Prospects Gaeta (Rialto, CA) 2 2 1 3 30 27
Batbusters Silva 18U (Elk Grove, CA) 1 4 0 -27 28 55
OC ELITE - Velasquez (Aliso Viejo, CA) 0 4 1 -24 25 49
Pool O
Team W L T
RD
RS
RA
Athletics Mercado Carroll 18u (RIVERSIDE, CA) 3 1 1 0 26 26
Nor Cal Legends (san jose, CA) 3 2 0 -7 22 29
Firecrackers Kimura/Callison 2K3 (Norwalk, CA) 3 2 0 5 32 27
ADC Athletics (Whittier, CA) 3 2 0 12 28 16
E1 Prospects-Juarez (Corona, CA) 3 3 0 16 38 22
So. Cal Athletics Johnson (Moreno Valley, CA) 2 3 0 -3 19 22
Suncats Gomez (Monterey, CA) 1 3 1 -14 26 40
Pool P
Team W L T
RD
RS
RA
Excel Preps Academy (Chula Vista, CA) 3 1 0 14 26 12
Batbusters Mendoza (Tustin, CA) 4 2 0 24 52 28
So Cal Athletics Marinakis-Jaquish 18u REG (Commerce City, CO) 3 2 0 0 22 22
Firecrackers Hollywood-Acosta (Los Angeles, CA) 2 2 1 -4 25 29
E1 Prospects Davila (Fontana, CA) 2 2 1 -8 18 26
Clovis Rockets 18 u (Visalia, CA) 1 4 0 -5 19 24
So Cal Dynasty-Lilly (RIVERSIDE, CA) 0 5 0 -41 14 55