Softball

Tournament Note

Metal cleats are not allowed at Sweetwater. No outside food or drinks are allowed at Sweetwater. No pets are allowed at Sweetwater.

16u World Series

World Series - San Diego

Jul 13 - 17, 2021
CA
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 

Pool Standings

Pool A
Team W L T
RD
RS
RA
AZ Steel 05/06 - Figueroa (MARANA, AZ) 4 0 0 22 33 11
NW Bullets - Duman (Tualitin, OR) 3 1 0 7 27 16
Cal A's McClure (Santa Ana, CA) 2 2 0 2 26 21
Rebels (Rocklin, CA) 1 3 0 -8 22 33
Hawthorne Firecrackers (Hawthorne, CA) 0 4 0 -23 7 34
Pool B
Team W L T
RD
RS
RA
NW Vandals - Vasas (Keizer, OR) 3 0 1 20 23 1
O.C. Batbusters - Salmeron (Corona, CA) 3 0 1 16 22 5
Firecrackers Brashear/Hicks 16u Red (Ontario, CA) 2 2 0 -2 12 14
Bombers EV (Queen Creek, AZ) 1 3 0 -17 9 29
Valley Stompers (Brentwood, CA) 0 4 0 -17 2 19
Pool C
Team W L T
RD
RS
RA
Firecrackers Keene (Bakersfield, CA) 3 1 0 11 31 17
OC Batbusters-Roelling (Rancho Cucamonga, CA) 3 1 0 9 28 19
RAMPAGE Silver (Camas, WA) 2 2 0 -2 23 25
DNC Bandits Hughes/Magee 16U (Phoenix, AZ) 1 3 0 -7 21 31
PowerSurge Walling/Perez-Ridenour 16u (Temecula, CA) 1 3 0 -11 19 30
Pool D
Team W L T
RD
RS
RA
So Cal Choppers Rohr Fausett 16U (Northridge, CA) 3 0 1 14 33 14
Batbusters Gomes Ching (San Ramon, CA) 3 1 0 16 37 9
EV Lions (Mesa, AZ) 2 2 0 5 26 16
Wa Acers Coit 16u (Gig Harbor, WA) 1 2 1 -7 18 28
STORM-White (San Diego, CA) 0 4 0 -28 3 50
Pool E
Team W L T
RD
RS
RA
WA Angels-Jager 16U (Kennewick, WA) 4 0 0 24 47 10
OHANA TIGERS-APODACA/COLENZO (Downey, CA) 3 1 0 5 21 12
Desert Thunder (Indio, CA) 2 2 0 3 29 29
Sonoma Stack 16U Cummesky (Sonoma, CA) 1 3 0 -19 15 44
Integrity Fastpitch (Peoria, AZ) 0 4 0 -13 10 27
Pool F
Team W L T
RD
RS
RA
Vendetta AZ 16U-LaFlesch (Gilbert, AZ) 4 0 0 16 39 15
Sorcerer Gonzales (Atwater, CA) 3 1 0 20 46 17
Power Surge North 16U (RIVERSIDE, CA) 2 2 0 5 29 29
WA Blaze Tenacity (Everett, WA) 0 3 1 -20 16 40
Firecrackers NCSD Alliance (Fallbrook, CA) 0 3 1 -21 21 50
Pool G
Team W L T
RD
RS
RA
EC Bullets Aguirre (San diego, CA) 4 0 0 14 30 16
CO Batbusters Cardona (Parker, CO) 2 1 1 13 28 9
WA Ladyhawks 16A -Abraham (Renton, WA) 2 1 1 10 26 15
TWISTERS (taft, CA) 1 3 0 -10 21 30
PowerSurge Mack 08 (El Cajon, CA) 0 4 0 -27 8 43
Pool H
Team W L T
RD
RS
RA
EC Bullets CA - Delamater (Temecula, CA) 4 0 0 23 30 3
Bombers (Sylmar, CA) 3 1 0 -1 10 11
Ca Velocity (Templeton, CA) 2 2 0 0 16 16
Firecrackers-Nicholson (Huntington Beach, CA) 1 3 0 0 11 10
So Cal Bownet - Braz (Buena Park, CA) 0 4 0 -22 7 34
Pool I
Team W L T
RD
RS
RA
Firecrackers Leles Neal (Sacramento, CA) 4 0 0 20 35 7
South Bay Patriots-Temblador (Hawthorne, CA) 2 2 0 8 31 11
BSA Bownet Sports Academy 14u - Shults (Stevenson Ranch, CA) 2 2 0 -1 15 18
EC Bullets CA 16U Ruder/Carden (San Diego, CA) 2 2 0 -5 13 18
Colorado Styxx (Dentino) (Littleton, CO) 0 4 0 -22 6 46
Pool J
Team W L T
RD
RS
RA
USA Phenom Tamai/Valentino (Oak Park, CA) 4 0 0 12 23 11
SO CAL Athletics Marinakis/Jaquish 16u NTT (Murrieta, CA) 3 1 0 10 28 6
Batbusters Martinez 16U (San Jose, CA) 2 2 0 -1 23 22
RUTHLESS GOLD 16U MARTINEZ (DENVER, CO) 1 3 0 -5 11 16
FC Brashear Futures (Ontario, CA) 0 4 0 -16 11 41
Pool K
Team W L T
RD
RS
RA
Cen Cal Dirtdogs Oehlschlaeger (Clovis, CA) 2 1 1 6 25 17
TC Colorado 16U (Ft Collins, CO) 2 1 1 1 21 20
OC Strikeforce (Buena Park, CA) 2 2 0 4 21 17
So Cal Choppers Aguirre/Montiel (Los Angeles, CA) 2 2 0 5 31 26
FC Brashear Haskell (San Diego, CA) 1 3 0 -16 18 36
Pool L
Team W L T
RD
RS
RA
Firecrackers Brashear - Gollihar (Murrieta, CA) 3 1 0 9 16 6
Cal A's 16u Heen/MonteonCarter (Hollister, CA) 2 1 1 -2 16 18
Cal Thunder Aceves (Burbank, CA) 2 2 0 1 18 17
The Factory 16U Gold - Cole/Smith (San Diego, CA) 1 2 1 -9 17 27
So Cal Athletics Cameron/Jaquish (Highlands Ranch, CO) 1 3 0 1 20 19
Pool M
Team W L T
RD
RS
RA
San Diego Renegades Paden (Alpine, CA) 3 0 1 21 41 8
Ca Yardsharks Watson/Leavell (Orangevale, CA) 3 0 1 16 29 10
Firecrackers Brashear/Duarte-Trudeau (Wildomar, CA) 2 2 0 -4 19 26
Slammers Untouchables (Aurora, CO) 1 3 0 -7 17 24
Semper Fi Bulldogs 16U - Campos (Lake Forest, CA) 0 4 0 -26 4 42
Pool N
Team W L T
RD
RS
RA
Firecrackers Medina/Olguin (Spring Valley, CA) 3 1 0 14 28 10
CC Dirtdogs - Hawley (Los Osos, CA) 3 1 0 14 27 12
Cal RaidersVP (Lake Elsinore, CA) 3 1 0 11 30 15
NM Sundancers (Rio Rancho, NM) 1 3 0 -13 15 32
So Cal Clutch - Tellez (Arleta, CA) 0 4 0 -26 8 39
Pool O
Team W L T
RD
RS
RA
Batbusters Cougoule (Los Gatos, CA) 4 0 0 18 31 7
Lil Rebels Gordie/TC (Las Vegas, NV) 3 1 0 15 29 9
San Diego Renegades Visser (San Diego, CA) 2 2 0 3 26 15
Firecrackers Brashear/Duarte 02 (Winchester, CA) 1 3 0 -8 15 26
Semper Fi Bulldogs - Campos (Lake Forest, CA) 0 4 0 -28 2 46
Pool P
Team W L T
RD
RS
RA
E1 Prospects Robinson (Victorville, CA) 3 1 0 13 27 12
Top 9 Sports - 16U (Ripon, CA) 3 1 0 6 23 17
Nevada Hotshots (Minden, NV) 3 1 0 5 20 15
Frost Elite-Engels (Vista, CA) 1 3 0 -5 18 23
ARTESIA PUNISHERS - GONZALES (Downey, CA) 0 4 0 -19 15 36