Softball

12u World Series

World Series - Reno

Jul 20 - 24, 2021
Reno, NV • Sparks, NV
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

Pool B
Team W L T
RD
RS
RA
Iowa Premier 12U (Des Moines, IA) 4 0 0 21 31 3
Extreme 12U-Rios (Castro Valley, CA) 2 2 0 8 18 9
CALIFORNIA COMETS 'BELIEVE' - KIRK (CITRUS HEIGHTS, CA) 2 2 0 1 26 23
EC Bullets CA 12U Gold (San Diego, CA) 2 2 0 -2 13 12
All American Lady Gators - Aurich (SACRAMENTO, CA) 0 4 0 -28 10 51
Pool C
Team W L T
RD
RS
RA
Lil' Rebels Vern/Koenig (LAS VEGAS, NV) 3 0 1 12 24 12
Ohana Tigers Harris/Hernandez (Sherwood Forest, CA) 3 1 0 6 23 17
All American Sports Academy - Escobar (El dorado hills, CA) 2 1 1 3 20 17
Force Knapp 2008 (Poway, CA) 1 3 0 -3 22 20
Sutter Buttes Thunder 12U (Yuba City, CA) 0 4 0 -18 7 30
Pool D
Team W L T
RD
RS
RA
Power Surge - Team Worley (Encinitas, CA) 4 0 0 27 32 2
I-5 12U North Dockery (Saugus, CA) 3 1 0 11 23 9
Nevada Hotshots (Gardnerville, NV) 2 2 0 -1 24 14
Foothill Gold 12U Railey (El Dorado Hills, CA) 1 3 0 -11 10 25
Strikkers Andalon (San Jose, CA) 0 4 0 -26 3 42
Pool E
Team W L T
RD
RS
RA
batbusters gomes stallings (Lodi, CA) 4 0 0 17 26 7
SD Storm Fastpitch Sumpter (Pomona, CA) 2 1 1 5 32 25
Firecrackers-Humble (Huntington Beach, CA) 2 2 0 4 21 17
LTG Lions 2026 (Elk Grove, CA) 1 2 1 -1 28 26
Nevada Lightning 08 (Reno, NV) 0 4 0 -25 8 40
Pool F
Team W L T
RD
RS
RA
PS33 Academy 2026 Archie (Elk Grove, CA) 4 0 0 28 39 4
NVCA Premier (Reno, NV) 3 1 0 9 35 25
Norcal Legends (san jose, CA) 2 2 0 -7 18 26
Desert Velocity Marquez (Indio, CA) 1 3 0 -8 15 23
CALIFORNIA QUAKES (Lake Elsinore, CA) 0 4 0 -22 9 38
Pool G
Team W L T
RD
RS
RA
Texas Wolfpack (The woodlands, TX) 4 0 0 24 33 2
SouthBay Diamonds (Morgan Hill, CA) 3 1 0 10 28 13
Empire Ensey 12u (Fountain Valley, CA) 2 2 0 -2 11 15
12U- Cal Cruisers- Austin/Ring (Santa Ana, CA) 1 3 0 -5 10 15
HMB Waves 12u (HALF MOON BAY, CA) 0 4 0 -27 1 38
Pool H
Team W L T
RD
RS
RA
Firecrackers Leles- Ortiz/Quiles 2009 (Sacramento, CA) 3 1 0 9 28 19
Central Cal Dirtdogs - Hernandez (Hanford, CA) 3 1 0 8 21 12
USA ATHLETICS DUENAS (Hacienda Heights, CA) 2 2 0 -1 19 20
California Thunder Ewing (Upland, CA) 2 2 0 8 27 15
12U Scream (Deer Park, WA) 0 4 0 -24 7 36
Pool I
Team W L T
RD
RS
RA
Utah Alliance (Riverton, UT) 4 0 0 22 40 4
California Wildcatz-12U-Smith (SALINAS, CA) 3 1 0 12 32 16
Santa ana xtreme - Maruffo (Irvine, CA) 2 2 0 0 21 22
Central Cal Dirtdogs Lopez (Bakersfield, CA) 1 2 1 -10 18 43
Extreme 12U-Temoche (HAYWARD, CA) 0 2 2 -10 23 35
Dirtdogs Kelley (San Luis Obispo, CA) 0 3 1 -14 10 24
Pool J
Team W L T
RD
RS
RA
Monarchs Premiere 09 (La Habra, CA) 3 0 1 17 28 11
AASA Jensen (Larkspur, CA) 3 0 1 15 33 7
OC Flames (Santa Ana, CA) 2 2 0 2 18 16
Salinas Storm Meza (SALINAS, CA) 1 2 1 -3 22 19
I-5 Softball Ventura 12U 09' (Moorpark, CA) 1 2 1 -4 14 18
California Riptide (San Jose, CA) 0 4 0 -27 1 45
Pool K
Team W L T
RD
RS
RA
Athletics Mercado Godoy (Bellflower, CA) 4 0 0 22 32 8
Monarchs 08 (La Habra, CA) 2 1 1 6 24 14
Panthers Fastpitch Cagiga (walnut creek, CA) 2 2 0 0 19 23
Firecrackers Central California Gasca (Visalia, CA) 1 3 0 -10 13 23
San Jose Sting - Butler (SANTA CLARA, CA) 0 3 1 -18 6 26
Pool L
Team W L T
RD
RS
RA
Tucson Heat 08 (Tucson, AZ) 4 0 0 26 35 0
Skagit Bats (Bow, WA) 3 1 0 14 26 11
Firecrackers 12U Smith (Mission Viejo, CA) 2 2 0 -6 17 23
PH Panthers 2009 (Hercules, CA) 0 3 1 -15 10 27
The Factory Harmon (San Diego, CA) 0 3 1 -19 4 31