Baseball

Tournament Note

Local time is "Central" with all games taking place on Central time.

There is a one time online gate fee for this event.

* The tournament pass covers all games, at all fields, for the duration of the event. If you wish to pay with a card you must do it online through the QR code at the gate.

T-Shirts.............$10

* The daily or weekend pass must be purchased on the day of use. Please show the receipt of purchase to the gate attendant along with a photo ID.

*ANYONE UNDER THE AGE OF 18 OR OVER THE AGE OF 65 ARE FREE.

Sunflower Seed and Metal Cleat Policy

Any games played on turf fields are must follow these rules:

 Absolutely no sunflower seeds or gum will be present or consumed at any point on the premises. Site directors will confiscate any seeds or gum detected and have the right to escort you off the premises at any point if rule is broken.
 No METAL SPIKES will be worn at any time.

Any coach, player or persons violating the seeds/gum/spikes policies are now subject to ejection and must pay a $500 cash fine on the spot if these policies are not followed, if the cash fine is not presented immediately it could result in a forfeit loss.

15U

15U National Championship - Nashville, TN

Jul 14 - 18, 2021
KY • TN
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 

Pool Standings

Aqua
Team W L T
RD
RS
RA
Ohio Surge-Arrigo 3 1 0 11 28 12
T3 Elite Scout Team 2 1 1 8 35 18
Illinois Lightning 15u Hironimus 2 1 1 2 27 25
ATH Stampede 2 2 0 9 20 11
Nashville Sluggers 0 4 0 -30 14 58
Beige
Team W L T
RD
RS
RA
Michigan Elite Prospects 4 0 0 12 23 11
Midwest Astros Sullivan 15U 3 1 0 17 37 18
Prospects Xposure 2 2 0 7 21 14
Anchor Bay Angels 0 3 1 -17 16 35
Rawlings Tigers 15u Quatro 0 3 1 -19 10 29
Black
Team W L T
RD
RS
RA
Columbus Cobras 3 1 0 13 35 22
Oakland Bulldogs 15u 3 1 0 7 28 17
Illinois Chargers 2 1 1 7 32 25
Midwest Astros Leach15U 1 3 0 -11 23 38
Alpha Prime 0 3 1 -16 18 34
Blue
Team W L T
RD
RS
RA
Minsky's Orioles 3 0 1 17 36 11
Arrows Elite 15U 2 0 2 16 20 4
Commonwealth 15U Xpress Blue 2 1 1 7 25 25
Premier Winston 1 3 0 -19 12 32
Duneland Flyers 15u 0 4 0 -21 9 30
Brown
Team W L T
RD
RS
RA
Dyno Nobel Dynamite 3 0 1 22 36 11
Michiana Scrappers 15U Gallo 3 0 1 17 20 3
Hounds Baseball 15U Hohlman 2 2 0 7 27 19
Milwaukee Hitmen 0 3 1 -22 15 37
Demand Command Toledo Egan 0 3 1 -24 10 38
Cobalt
Team W L T
RD
RS
RA
Demand Command Toledo Hurley 4 0 0 21 33 6
WARRIORS BASEBALL CLUB 3 1 0 19 31 10
BC Athletics 15U Middle TN 2 2 0 -2 19 21
Indiana Mustangs Hug 1 3 0 -9 16 25
TBT 15U - Kirkey 0 4 0 -29 5 42
Fuchsia
Team W L T
RD
RS
RA
The LumberJacks 3 0 1 7 18 11
Gem City Throwbacks 2 1 1 10 23 12
LCB Legends Black 2 2 0 -2 15 17
15u MMW - Victus National 2 2 0 2 24 22
CBA Southeast Franchise Club 15U 0 4 0 -17 16 34
Gray
Team W L T
RD
RS
RA
Dbacks Elite - Johnson 3 1 0 6 26 20
East Cobb Astros 615 3 1 0 18 35 10
Dayton Sluggers 2 2 0 -7 18 31
McCutchanville MTown 1 3 0 -11 13 29
Metro Xplosion 1 3 0 -6 27 29
Green
Team W L T
RD
RS
RA
D Las Vegas 2024 4 0 0 26 40 7
5 Star Midsouth 2024 3 1 0 14 36 12
NWI Fury 1 3 0 -11 20 40
OKC Sandlot-Ganter 1 3 0 -12 21 35
15U Mac N Seitz - Biller 1 3 0 -17 10 33
Indigo
Team W L T
RD
RS
RA
Nickel City Nine - Gold 3 1 0 16 29 13
Wolfepack 2 2 0 -7 15 22
5 Star Great Lakes Chiefs 2024 Gold 1 2 1 -1 14 15
OKPWP 15U 0 4 0 -19 21 41
Knights Baseball 15u Platinum 3 0 1 11 24 12
Maroon
Team W L T
RD
RS
RA
Top Tier South 4 0 0 25 30 3
Bros Baseball 3 1 0 16 36 12
Oakland Ducks -Doelle 2 2 0 -9 16 27
Knights Baseball 15u Premier 1 3 0 -16 12 36
Playmakers-15u 0 4 0 -16 12 28
Navy
Team W L T
RD
RS
RA
South Coast Blues 4 0 0 19 40 14
Knights South 15U- Hunter 3 1 0 11 21 8
Top Tier North 15U 2 2 0 11 35 20
KBA Prime (Torres) 1 3 0 -9 27 29
Columbia Post 19 0 4 0 -32 1 53
Orange
Team W L T
RD
RS
RA
TCB 15u Wodnicki 4 0 0 20 35 10
USA Prime MI - Stapf 3 1 0 13 30 15
Blues 15 Prime 2 2 0 12 31 13
MidAmerica 15u Bluesox 1 3 0 -18 13 42
Orland Park Warriors 0 4 0 -27 9 38
Pink
Team W L T
RD
RS
RA
USA Prime MI - Swanson 4 0 0 26 36 7
Southern Indiana Legends 2 2 0 5 23 18
Illinois Dynasty American 2 2 0 3 27 25
WPI 15U 2 2 0 -11 21 32
KBA Prime (Moore) 0 4 0 -23 7 32
Purple
Team W L T
RD
RS
RA
Michigan Mets 3 1 0 15 32 17
Indy Sharks 15U-Lantz 2 2 0 4 30 25
Yard Goats 15u 2024 2 2 0 -3 18 21
15U Mac N Seitz - Holehan 2 2 0 -7 28 35
Middle TN Wolves ( 15U) 1 3 0 -9 28 38
Red
Team W L T
RD
RS
RA
Southwest Oakland Warriors 3 0 1 17 34 11
2024 Vipers - Christopher 3 1 0 18 31 11
Rawlings SE M.A.D Mavericks 2 2 0 -4 15 25
Triple Crown Royals 1 2 1 -5 14 21
Illinois Dynasty Black 0 4 0 -26 12 38
Royal
Team W L T
RD
RS
RA
Detroit Metro Stars- Chmielewski 4 0 0 23 31 8
Service Baseball - DevGru 3 1 0 11 33 18
Hounds Baseball 2 2 0 -9 19 31
Bowling Green Barons 1 3 0 -13 11 25
AF Extreme 0 4 0 -12 15 27
Tan
Team W L T
RD
RS
RA
At The Yard Baseball Club 4 0 0 15 28 13
Rawlings Tigers- Cartwright 3 1 0 9 28 17
Mud Dog Baseball 2 2 0 3 27 24
Midwest Marlins 15u 1 2 1 3 25 22
Missouri Elite 1 2 1 0 31 18
Detroit Diamond Jaxx Dyke 0 4 0 -30 7 52
Teal
Team W L T
RD
RS
RA
Rawlings Tigers Chattanooga 3 1 0 17 36 10
OUTLAWS 15U 3 1 0 5 19 16
Detroit Diamond jaxx 2 2 0 8 27 12
2024 Vipers Frantz 2 2 0 -6 19 31
Canes Baseball 0 4 0 -24 12 44
Turquoise
Team W L T
RD
RS
RA
3n2 Hitz 3 0 1 13 18 4
Dulins Dodgers - TX 2024 Silva 3 1 0 17 29 9
Landsharks 2024- Bays 2 1 1 14 25 3
Arsenal USA(OH)2024- Ranalli 1 3 0 -23 9 41
Hustle Factory Select 0 4 0 -21 5 29
Violet
Team W L T
RD
RS
RA
Franklin Bombers 3 1 0 14 25 10
Illinois Premier- Suchor 3 1 0 3 22 19
Clarkston Riverdawgs 2 1 1 6 17 11
Canes Kentucky Barte 1 2 1 5 30 22
Central Ohio Mustangs 0 4 0 -28 4 36
White
Team W L T
RD
RS
RA
Illinois Huskers 4 0 0 23 23 0
Mayhem Baseball Academy 3 1 0 23 31 3
Canes Kentucky Morton 2 2 0 -1 21 22
Indiana Lasers 1 3 0 -14 19 26
Downriver Diamond Kings 0 4 0 -31 7 50
Yellow
Team W L T
RD
RS
RA
Showcase 15U Rose 4 0 0 27 40 12
Elite Hurricanes 3 1 0 9 39 21
Arsenal USA (OH) 2024 2 2 0 7 30 23
Flying Squirrels Baseball Club 1 3 0 -18 17 39
Indiana Braves 15u-Oliver 0 4 0 -25 3 34