Softball

Tournament Note

Official Site of the 2022 20th Annual Southern Warrior Classic High School Softball Tournament

CONGRATULATIONS TO THE 2022 CHAMPIONS & RUNNER-UPS: 

2022 Large School Champions – Lexington Lady Tigers (TN)
2022 Large School Runner-Ups – (TIE) *Lakota West Firebirds (OH) / South Warren Spartans (KY)
2022 Small School Champions – Plainview Bears (AL)
2022 Small School Runner-Ups – Mars Hill Bible Panthers (AL)
*Tie Breaker Winner

"THANK YOU" TO ALL TEAMS THAT PARTICIPATED IN THE 2022 20TH ANNUAL SWC TOURNAMENT AND MAKING IT A VERY COMPETITIVE TOURNAMENT.

Southern Warrior Classic

Southern Warrior Classic High School Softball Tournament 2022

Mar 22 - 30, 2022
Murfreesboro, TN • Rockvale, TN • Smyrna, TN
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

LARGE SCHOOLS
Team W L T
RD
RS
RA
KY - South Warren Spartans (Bowling Green, KY) 3 0 0 23 25 2
TN - Siegel Stars (Murfreesboro, TN) 5 1 0 38 61 23
TN - Stewart's Creek Lady Red Hawks (Smyrna, TN) 5 1 0 26 56 30
IL - South Elgin Storm (South Elgin, IL) 4 1 0 31 47 16
TN - Baylor Red Raiders (Chattanooga, TN) 4 1 0 9 37 28
TN - Smyrna Bulldogs (Smyrna, Tn) 7 2 0 53 83 30
IL - Washington Community Panthers (Washington, IL) 3 1 0 8 27 19
TN - Rockvale Lady Rockets (Rockvale, TN) 5 2 0 20 55 35
IL - Warren Township Lady Blue Devils (Gurnee, IL) 4 2 0 24 52 28
IN - Castle Knights (Newburgh, IN) 4 2 0 21 46 25
TN - South Gibson County Hornets (Medina, TN) 4 2 0 21 51 30
TN - Warren County Lady Pioneers (McMinnville, TN) 4 2 0 9 43 34
TN - RIVERDALE WARRIORS (Murfreesboro, TN) 4 2 0 2 35 33
AR - Bryant Hornets (Bryant, AR) 5 3 0 13 52 39
IL - Bloomington Purple Raiders (Bloomington, IL) 3 2 0 10 22 12
TN - Mt. Juliet Lady Bears (Mt. Juliet, TN) 3 2 0 -2 42 44
TN - Henry County Lady Patriots (Paris, TN) 3 2 1 -6 41 47
TN - Science Hill Hilltoppers (Johnson City, TN) 3 3 0 2 33 31
TN - Forrest Rockets (Chapel Hill, TN) 2 2 0 3 21 18
TN - Greenbrier Bobcats (Greenbrier, TN) 2 2 0 3 25 22
TN - Dyer County Choctaws (Newbern, TN) 2 2 0 -7 19 26
TN - Shelbyville Central Golden Eagles (Shelbyville, TN) 2 2 0 -23 25 48
TN - Oakland Patriots (Murfreesboro, TN) 1 1 0 -8 5 13
NM - Piedra Vista Panthers (Farmington, NM) 3 4 0 -1 29 30
TN - Lincoln County Falcons (Fayetteville, TN) 2 3 0 7 35 28
IL - East Peoria Community Lady Raiders (EAST PEORIA, IL) 2 3 0 4 26 22
TN - Morristown-Hamblen West Trojans (Morristown, TN) 1 2 1 -12 20 32
TN - Summertown Lady Eagles (Summertown, TN) 2 4 0 -1 38 39
IL - St. Laurence Vikings (Burbank, IL) 2 4 0 -9 39 48
KY - Butler Bears (Louisville, KY) 1 2 0 -4 13 17
TN - Blackman Blaze (Murfreesboro, TN) 1 2 0 -14 13 27
TN - Coffee County Central Lady Raiders (Manchester, TN) 1 3 0 -18 16 34
TN - White House Lady Devils (White House, TN) 1 3 0 -20 10 30
TN - Jackson South Side Lady Hawks (Jackson, TN) 1 4 0 -4 30 34
IN - Floyd Central Highlanders (Greenville, IN) 1 4 0 -15 34 49
TN - White County Warriorettes (Sparta, TN) 1 4 0 -25 10 35
AL - Florence Falcons (Florence, AL) 1 5 0 -27 42 69
TN - Tullahoma Wildcats (Tullahoma, TN) 0 2 0 -33 4 37
IL - Moline Maroons (Moline, IL) 0 4 0 -33 12 45
AL - Rogers Lady Pirates (Florence, AL) 0 5 0 -41 17 58
IL - Canton Lady Giants (Canton, IL) 0 6 0 -37 13 50
TN - Lexington Lady Tigers (Lexington, TN) 8 0 0 64 86 22
OH - Lakota West Firebirds (West Chester Township, OH) 3 0 0 31 39 8
SMALL SCHOOLS
Team W L T
RD
RS
RA
IN - Gibson Southern Lady Titans (Ft. Branch, IN) 4 1 0 37 55 18
TN - Nolensville Knights (Nolensville, TN) 2 1 0 3 19 16
IL - Carterville Lions (Carterville, IL) 2 1 0 0 20 20
IN - Andrean Fighting 59ers (Merrillville, IN) 4 4 0 9 55 46
IL - Bloomington Central Catholic Saints (Bloomington, IL) 3 3 0 5 31 26
IN - Silver Creek Dragons (Sellersburg, IN) 3 3 0 8 42 34
TN - Wayne County Wildcats (Waynesboro, TN) 2 2 0 -9 23 32
TN - David Crockett Lady Pioneers (Jonesborough, TN) 2 2 0 -10 19 29
IL - Wauconda Bulldogs (Wauconda, IL) 2 3 0 10 42 32
AL - North Jackson Lady Chiefs (Stevenson, AL) 2 3 0 -4 27 31
TN - Community Viqueens (Unionville, TN) 2 3 0 -14 27 41
PA - Harbor Creek Huskies (Harborcreek, PA) 1 2 0 -22 18 40
TN - Cascade Lady Champions (Bell Buckle, TN) 1 2 0 -12 22 34
AL - Lauderdale County Tigers (Rogersville, AL) 2 5 0 -33 27 60
TN - Father Ryan Irish (Nashville, TN) 1 3 0 -43 13 56
IL - Villa Grove Blue Devils (Villa Grove, IL) 1 4 0 -23 25 48
AL - Saks Wildcats (Anniston, AL) 1 4 0 -42 17 59
TN - Lady Knights (Lascassas, TN) 0 3 0 -23 10 33
AL - Plainview Bears (Rainsville, AL) 6 0 0 60 64 4
AL - Mars Hill Bible School Panthers (Florence, AL) 5 0 0 68 77 9