Softball

18u Softball

Top Club National Championship 2022

Jun 22 - 25, 2022
OK
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

POOL A
Team W L T
RD
RS
RA
Hotshots National - Nelson (Montgomery, Texas) 3 0 0 10 18 8
Birmingham Thunderbolts (Birmingham, AL) 2 1 0 7 16 9
IOWA PREMIER GOLD- Dickel 1 2 0 -3 18 21
Epic 18u National (Smith) (Moore, OK) 1 2 0 -6 4 10
Wichita Mustangs* (Wichita, KS) 0 3 0 -10 3 13
POOL B
Team W L T
RD
RS
RA
Bombers Gold - Lewis (Atlanta, GA) 2 0 1 4 12 8
Louisville Lady Sluggers - Huecker (Troy, Mo) 2 1 0 3 8 5
Illinois Chill Gold 18U (Northbrook, IL) 1 1 1 5 11 6
Impact Gold Jackson 18u (Pearland, Texas) 0 3 0 -12 7 19
POOL C
Team W L T
RD
RS
RA
MOJO Fisher 3 0 0 4 8 4
Aces Fastpitch 18U 2 1 0 14 21 7
Texas Bombers Gold 1 2 0 -3 7 10
Oklahoma Angels Yeatts (Ardmore, OK) 0 3 0 -15 1 16
POOL D
Team W L T
RD
RS
RA
18u Texas Glory (McKinney, TX) 3 0 0 14 21 7
OC Batbusters - Stith (Anaheim, CA) 2 1 0 5 12 7
Atlanta Vipers 18 Gold - Tamborra (Marietta, GA) 1 2 0 -7 8 15
Select Fastpitch 18U (Basehor, Kansas) 0 3 0 -12 8 20
POOL E
Team W L T
RD
RS
RA
Corona Angels Tyson (Corona, California) 3 0 0 24 28 4
Prolific Fastpitch 18u - Vaughn (Pearland, Texas) 2 1 0 1 13 12
Team North Carolina-Eaton (Charlotte, NC) 1 2 0 -4 10 14
St Louis Chaos 18U-Mazzola (Eureka, MO) 0 3 0 -21 5 26
POOL F
Team W L T
RD
RS
RA
Colorado Batbusters 18U Gold Smith (Parker, CO) 3 0 0 14 24 10
18u Texas Glory Gold (McKinney, Texas) 2 1 0 5 13 8
Tulsa Elite 18U - Wood (Bixby, Oklahoma) 1 2 0 -13 9 22
Epic Premier Sydney (Oklahoma City, Oklahoma) 0 3 0 -6 13 19
POOL G
Team W L T
RD
RS
RA
OC Batbusters Stith - Maroon (Chino Hills, CA) 3 0 0 16 22 6
Tulsa Elite 18U National (Broken Arrow, OK) 2 1 0 -1 14 15
Gametime (Norman, Ok) 1 2 0 1 14 13
Texas Dirt Divas Nationals 18U (Liberty, Texas) 0 3 0 -16 9 25
POOL H
Team W L T
RD
RS
RA
Texas Glory Naudin South (Celina, TX) 2 0 1 16 25 9
Athletics Mercado NTX Baez (Fort Worth, Texas) 2 1 0 0 11 11
Tulsa Elite 316 22/23 (Wichita, Kansas) 1 2 0 -8 12 20
FFS National TJ 0 2 1 -8 15 23
POOL I
Team W L T
RD
RS
RA
Oklahoma Force 18 - Coil (Edmond, OK) 2 0 1 17 25 8
Impact Gold DFW National Rodriguez 18U (Fort Worth, TX) 2 0 1 4 15 11
Bombers Gold American 18u (Missouri City, TX) 1 2 0 -6 16 22
Vision Gold 18U (Bentonville, AR) 0 3 0 -15 5 20
POOL J
Team W L T
RD
RS
RA
Bombers Gold National 18u (Missouri City, TX) 3 0 0 17 21 4
Hotshots Thompson 2 1 0 16 23 7
Oklahoma A’s 18u Premier-Linsenmeyer (Stillwater, OK) 1 2 0 0 12 12
Midwest Batbusters (Nixa, MO) 0 3 0 -33 2 35
POOL K
Team W L T
RD
RS
RA
Hotshots Premier 18u Alabama (Crossville, AL) 2 0 1 6 17 11
Oklahoma Exclusive 18U Premier-Hughes (OKC, OK) 1 1 1 0 13 13
Oklahoma Athletics 18u National Madden (OKC, OK) 1 1 1 -4 8 12
Glory Adkins Gold 18U (Flower Mound, TX) 0 2 1 -2 12 14
POOL L
Team W L T
RD
RS
RA
Texas Sudden Impact Gold 18u (SPRING, TX) 3 0 0 22 31 9
Jersey Intensity KOD 2 1 0 -1 11 12
Texas APEX Fastpitch (Haslet, Texas) 1 2 0 -3 11 14
Oklahoma Pure McCutcheon A/M (Chandler, Oklahoma) 0 3 0 -18 10 28
POOL M
Team W L T
RD
RS
RA
Texas Blaze 18U United 3 0 0 25 31 6
American Freedom National (Frisco, Texas) 3 0 0 21 30 9
St. Louis Chaos 18U - Alvarado (St. Peters, MO) 2 1 0 10 20 10
KC Peppers-Wallace (Shawnee, Kansas) 1 2 0 2 16 14
SPI 18u Elite (Broken Arrow, Oklahoma) 0 3 0 -28 3 31
NM Suncats Gold 18u Gandert (Albuquerque, New Mexico) 0 3 0 -30 7 37