Softball

Firecracker 18u

2023 PLATINUM Midwest Firecracker Exposure

Jun 29 - Jul 2, 2023
IN
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

Pool A
Team W L T
RD
RS
RA
Indy Dreams 18u-Streeval* 5 0 0 17 24 7
Indiana Shockwaves Osborne* 3 2 0 0 11 11
THUNDER ELITE 18U PREMIER COMBS* 3 2 0 4 16 12
Ohio Hawks 18u Lenos* 1 3 1 -5 13 18
Wisconsin Lightning 2023 18U* 1 3 1 -9 11 20
Indy Crush 05 - Hansen* 1 4 0 -7 8 15
Pool B
Team W L T
RD
RS
RA
Indiana Bombers Gold - Poeck 18U* 3 1 0 5 15 10
Finesse 18U-May* 3 2 0 0 20 20
Indiana Shockwaves Grayson* 2 2 0 7 16 9
FAM 18u Wolff* 1 1 1 5 13 8
Ohio Outlaws - Collins* 1 2 0 -6 9 15
Tennessee Mojo Blue* 1 3 1 -11 12 23
Pool C
Team W L T
RD
RS
RA
Turnin2 Pezz* 5 0 0 17 25 8
Peoria Sluggers 18u Gold* 3 2 0 3 15 12
Turnin2 - 18U Laufenberg / Bloomfield* 3 2 0 4 16 12
Indy Dreams 18U Doran* 2 3 0 6 18 12
Lady Dukes 18u - Willis* 1 4 0 -5 11 16
Midwest Machine 18U* 1 4 0 -25 6 31
Pool D
Team W L T
RD
RS
RA
Indiana Shock Premier 18U - Rethlake* 5 0 0 28 34 6
Sox Fastpitch 18U Talaga* 4 1 0 8 24 16
Michiana Repetition Premier 18U* 3 2 0 6 29 23
Tennessee Mojo 2023/24 Munoz* 2 3 0 -11 14 25
Fusion Premier-Marx 18u* 2 3 0 0 22 22
ESP Elite JK* 1 4 0 -19 10 29
Pro Player AF* 0 5 0 -12 10 22
FireStix-Babcock 18u* 3 2 0 0 18 18
Pool F
Team W L T
RD
RS
RA
Miami Valley Express 18u Hutchinson* 4 1 0 16 22 6
Shockwaves Pirillo 18U* 4 1 0 12 20 8
Cincy Doom Premier Gregory* 3 2 0 7 20 13
Indiana Outkast 18u* 3 2 0 3 17 14
OHIO LASERS GREY 05* 2 2 1 -2 21 23
New Lenox Lightning (MD)* 2 3 0 -11 7 18
Mid Michigan Chaos 18u Herrera* 1 4 0 -14 8 22
18U Speed Iliopoulos* 0 4 1 -11 10 21
Pool G
Team W L T
RD
RS
RA
Chicago Cheetahs 18u Alexander* 3 2 0 24 32 8
Indiana Gators 18u Rosenbaum* 3 2 0 -3 18 21
Stone City 18U - Loizon* 3 2 0 -17 14 31
CTW 05 18U - DI SILVIO* 2 2 1 6 16 10
Leo Pride 18U* 2 2 1 0 16 16
Indiana Prospects 18U - Richardson* 1 4 0 -10 12 22
Pool H
Team W L T
RD
RS
RA
Velocity 18U - National* 4 0 1 29 35 6
Michigan Storm* 4 1 0 21 34 13
Indiana Shockwaves Swangin* 2 1 2 16 25 9
Indiana Gators Trueblood 18u* 2 3 0 0 25 25
Indiana Thunder - Kleber* 2 3 0 -14 15 29
Rhino Softball-Beasley* 1 3 1 -28 12 40
Esprit Metro 05* 1 4 0 -17 17 34
Pool I
Team W L T
RD
RS
RA
GenuWin Reign 18u DJ* 4 0 1 15 26 11
Wildcats Chicago 18u* 3 1 1 7 18 11
Lookouts Fastpitch 18u Premier* 3 2 0 9 24 15
Indiana Shockwaves Parker* 2 3 0 -5 26 31
Indiana Beasts Fury-18U* 2 3 0 2 34 32
RIPTIDE 18u* 0 5 0 -28 4 32