Hockey

PeeWee A/AA

2023 Paul Bunyan International Hockey Tournament

Dec 29 - 31, 2023
Bemidji, MN
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

EAST
Team W L T P
GD
GS
GA
Thief River Falls (Thief River Falls, MN) 3 0 0 6 15 24 7
Owatonna (Owatonna, MN) 2 1 0 4 0 11 11
Hibbing Chisholm (Hibbing, MN) 1 2 0 2 -5 11 17
Champlin Park (Champlin Park, MN) 0 3 0 0 -10 7 18
NORTH
Team W L T P
GD
GS
GA
Spring Lake Park (Spring Lake Park, MN) 3 0 0 6 14 23 6
Bemidji (Bemidji, MN) 2 1 0 4 4 12 8
Delano (Delano, MN) 1 2 0 2 -5 8 14
Devils Lake (Devils Lake, ND) 0 3 0 0 -13 4 19
SOUTH
Team W L T P
GD
GS
GA
Eagan (Eagan, MN) 3 0 0 6 8 14 6
Brainerd (Brainerd, MN) 2 1 0 4 9 14 4
Farmington (Farmington, MN) 1 2 0 2 1 11 9
St. Cloud (St. Cloud, MN) 0 3 0 0 -18 1 21
WEST
Team W L T P
GD
GS
GA
Kenora (Ontario, CA) 3 0 0 6 6 18 12
Lakeville South (Lakeville, MN) 2 1 0 4 6 18 10
Rock Ridge (Virginia, MN) 1 2 0 2 -3 14 19
Minnetonka (Minnetonka, MN) 0 3 0 0 -9 9 18