Softball

Tournament Note

FEBRUARY FROST IS NOW CANCELED DUE TO UNPLAYABLE FIELD CONDITIONS AT ALL SITES.

12 OPEN

February Frost

Feb 3 - 4, 2024
El Cajon, CA • Poway, CA • Ramona, CA • Santee, CA
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

A
Team W L T
RD
RS
RA
Athletic Mercado Mack/Rivers 2029 (Murrieta, CA) 0 0 0 0 0 0
Batbuster hill 2011 (El Cajon, CA) 0 0 0 0 0 0
Team San Diego 12U Aguirre (Escondido, CA) 0 0 0 0 0 0
Hustle 12U Ruiz (Encinitas, CA) 0 0 0 0 0 0
B
Team W L T
RD
RS
RA
Firecrackers Brashear Belew (Oceanside, CA) 0 0 0 0 0 0
Athletics Mercado Mack/Lee 2030 (Murrieta, CA) 0 0 0 0 0 0
SoCal Athletics Kubel-Aguilar 12U (Ladera Ranch, CA) 0 0 0 0 0 0
SoCal Phoenix 12U (San Diego, CA) 0 0 0 0 0 0
C
Team W L T
RD
RS
RA
Dynasty Elite 2011 (Rancho Cucamonga, CA) 0 0 0 0 0 0
Athletics Mercado Garcia 12u (Vista, CA) 0 0 0 0 0 0
Explosion - Indian/Curry (Encinitas, CA) 0 0 0 0 0 0
SD9 Softball (Carlsbad, CA) 0 0 0 0 0 0
Power Surge 12u Muren (San Diego, CA) 0 0 0 0 0 0
Power Surge Berndes (san diego, CA) 0 0 0 0 0 0

Schedule

The tournament director has not released the schedule for this division yet.