Lacrosse

Tournament Note

Welcome to the 2024 LWSC

Championship Game Live Stream Link: https://www.youtube.com/live/pChRKL5yVFM?si=5-rnsra3jqjbOha_

Digital Media Guide: https://lacrosseworldserieschampionship.com/brochure/

United Sports charges $10/day for event parking via the Park Mobile App. This fee goes to the facility not the LWSC. Please follow the directions to pay your parking fee.
EASY AS 1-2-3-4 HOW TO PAY:
Download Park Mobile App in your app store
Type in United Sports’ Zone # 30789
Select payment option
Pay
Other options on how to pay:
By Phone – If you do not have a smart phone, you may call in and pay using the following #: 877-727-5758 United Sports’ Zone # 30789
By Text – Text “Park” to 77223 United Sports’ Zone # 30789

13u

LWSC 2024 Championship

Jul 1 - 3, 2024
Downingtown, PA • Malvern, PA
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

                 

Stat Leaders

Goals
D Hiltsley 15
L Tallevi 14
E Cutri 13
B McNally 11
M McCarthy 10
Assists
A Kwok 9
C Lilly 7
T Lawrence 7
K Luey 7
N Hengst 7
Saves
D Murphy 31
C Hutson 28
B Cohen-Vigder 26
C Cooper 26
C Katz 25
Show All Leaders

Pool Standings

Pool 1
Team W L
GD
GS
GA
Eclipse 2029 Black 3 0 27 34 5
True Chesapeake 2029 Black 2 1 5 17 12
Evolve Elite 1 2 -3 17 22
Team Israel 0 3 -29 7 36
Pool 2
Team W L
GD
GS
GA
3d Garden State 2029 3 0 12 22 10
Duke's Elite Foles 2029AA 2 1 12 20 8
Express NORTH U-13 1 2 -7 14 21
Future Elite 0 3 -17 7 24
Pool 3
Team W L
GD
GS
GA
Team 91 LI 2029 Chaos 3 0 22 28 5
Legacy Predators 2029 2 1 1 11 10
Riot Lacrosse 1 2 -12 9 22
3D GA 0 3 -11 12 23
Pool 4
Team W L
GD
GS
GA
2029 IGLOO ALPINE DRIFT 3 0 9 20 11
Prime Time 1 2 2 18 16
Stealth Lacrosse 1 2 -5 14 19
Team 91 Colorado 1 2 -6 19 25
Pool 5
Team W L
GD
GS
GA
Fusion Futures 2029 3 0 11 23 12
LI Express 2029 Moran 2 1 2 19 17
Orange Crush 1 2 -5 17 22
True IL 2029 0 3 -8 12 20
Pool 6
Team W L
GD
GS
GA
Rebels LC 2029 Black 2 1 11 25 14
Kings 2029 2 1 2 20 18
BBL Central 2029 2 1 9 30 19
HardCor Lacrosse 0 3 -22 9 33
Pool 7
Team W L
GD
GS
GA
Predators Lacrosse 2029AA 2 1 4 20 16
Boston's World Series 2 1 -1 16 17
Mooselax 2029 Orange 1 2 0 17 17
Team Beast 1 2 -3 22 25

Schedule

Filter by:

Monday, July 01, 2024
Game Time Location Team Score Team
P1 9:00 AM USTC - Dome Eclipse 2029 Black
12 0 Evolve Elite

Eclipse 2029 Black

# Athlete Goals Assists Saves
0 Christian Caldroney 0 0 2
2 Jude McBride 1 0 0
3 Aiden Kwok 3 1 0
4 McNamee Gaumer 0 0 0
5 Nicholas Warden 3 2 0
6 Ben Marich 1 1 0
9 Graham Bartels 0 0 0
12 Maverock Krulewich 0 0 2
13 Jonathan Veeder 0 0 0
14 Logan Thomas 0 0 0
15 Ryan Kim 0 0 0
16 Ryan Fisch 0 0 0
17 Max Jacobs 0 0 0
18 Trey Mancusi-Ungaro 0 0 0
21 Liam Regan 2 1 0
22 Copeland Law 0 0 0
28 Thomas Frawley 0 0 0
34 Will Zuckerman 0 0 0
35 Eric Cutri 2 0 0
43 TJ Hegarty 0 0 0
88 Callum McBride 0 0 0
99 Jackson Gaspar 0 0 0
Totals 12 5 4

Evolve Elite

# Athlete Goals Assists Saves
1 Cam Poustie 0 0 0
2 Jonas Saucier 0 0 0
3 Owen Proctor 0 0 0
9 Mason Lowe 0 0 0
11 Sage Liadis 0 0 0
12 Hudson Mace 0 0 0
13 Cooper Kennedy 0 0 0
14 Will Beattie 0 0 0
15 Nicholas Nalysnyk 0 0 0
16 Coleby Hand 0 0 0
18 Ethan Doyle 0 0 0
19 Zach Miedema 0 0 0
21 Edward Post 0 0 0
23 Colton Derks 0 0 0
24 Tristian Dunbar 0 0 0
24 Tristian Howard 0 0 0
25 Cameron Pemberton 0 0 0
26 Jack Barratt 0 0 0
27 Brody Comi 0 0 0
44 Ashton Cannon 0 0 0
50 Hunter Dowdell 0 0 2
61 Nash Davis 0 0 0
77 Colton Fox 0 0 0
81 Nash Belfry 0 0 0
88 Shane Muegge 0 0 0
91 Preston Neill 0 0 0
92 Sebastion Sanchez 0 0 0
Totals 0 0 2
P2 9:00 AM USTC - Field 1 True Chesapeake 2029 Black
9 0 Team Israel

True Chesapeake 2029 Black

# Athlete Goals Assists Saves
1 Finn Fowler 1 0 0
2 Brennan Jones 0 0 0
3 Logan Edgar 1 0 0
4 Connor Burton 2 0 0
8 Brennan Callaghan 1 0 0
9 Mikey Marek 4 0 0
10 Jackson Heary 0 1 0
11 Nathan Sulkowski 0 0 0
12 Drew Murphy 0 0 2
13 Brayden Hall 0 0 0
15 Logan Sladky 0 0 0
18 Colin Horner 0 0 0
19 Matthew See 0 0 0
20 Mason Mitchell 0 0 0
26 Mason Smith 0 0 0
27 Carson Babcock 0 0 2
32 Donnie Bunker 0 0 0
33 Joey Conte 0 0 0
35 Strat Thompson 0 0 0
46 Theodore Albrigo 0 1 0
59 Cole Thomasson 0 0 0
68 Spencer Jones 0 0 0
72 Jake Mobley 0 0 0
75 Raymond Schummer 0 0 0
Totals 9 2 4

Team Israel

# Athlete Goals Assists Saves
Cooper Tobins 0 0 0
1 Brandon Dictural 0 0 0
2 Kian Storch 0 0 0
3 Jacob Bier 0 0 0
6 Jacob Klayman 0 0 0
7 Jacob Childs 0 0 0
9 Eli Bezoza 0 0 0
11 Matan Renas 0 0 0
13 Ethan Ross 0 0 0
17 Barrett Ford 0 0 0
18 Caleb Greenberg 0 0 0
20 Meyer Fink 0 0 0
21 Grady Glossman 0 0 0
22 Casey Levy 0 0 0
25 Nate Bogdany 0 0 0
36 Yehuda Pierce 0 0 0
40 Aiden Konig 0 0 3
41 Ethan Horowitz 0 0 12
72 Ryan Mancuso 0 0 0
77 Stone Storch 0 0 0
Totals 0 0 15
P3 9:00 AM USTC - Field 2 3d Garden State 2029
8 4 Express NORTH U-13

3d Garden State 2029

# Athlete Goals Assists Saves
0 Landon King 0 0 0
2 Cedric Shick 0 0 0
3 Elijah Stopa 0 0 0
4 Luke Grzyb 0 0 0
5 Henry Rekemeier 0 0 0
6 Charlie Najarian 0 0 0
9 Weston Flor 0 0 0
10 Mason Malandro 0 0 0
13 Luke Moye 3 0 0
16 Matthew Solomon 0 0 0
17 Oliver Yang 2 0 0
19 Jackson Stebbings 1 0 0
24 Jacob Hutton 0 0 0
26 Thomas Morris 0 0 0
27 Declan Troy 0 1 0
28 James Kowalsky 0 0 0
35 Connor McKeon 1 0 0
44 Charlie Hughes 1 0 0
52 Nicholas Duarte 0 0 0
66 Cameron Keane 0 0 0
78 Benjamin Cohen-Vigder 0 0 3
Totals 8 1 3

Express NORTH U-13

# Athlete Goals Assists Saves
2 Montana Piasecki 0 0 0
4 Richie Saccomanno 0 0 0
6 Dwyer Eaves 0 0 0
7 Brady Schaller 0 0 0
8 John Desiderio 0 0 0
9 Charles Bellissimo 0 0 0
10 Charlie Banner 0 0 0
11 Jimmy Campobasso 0 0 3
12 Henry Rotchford 0 0 0
13 Christopher Smernoff 2 0 0
14 Caspar Brazier 0 0 0
16 George DuBrock 0 0 0
17 Ryan OConnor 0 0 0
18 Sawyer Smith 0 0 0
19 Matthew Ferrizz 0 0 0
21 Brooks Barr 0 0 0
22 Ryder Brady 0 0 0
24 Miller Cooley 0 0 0
27 Tristan Rosenschein 0 0 0
33 Jesse Petrizzi 0 0 0
42 Vince Firmender 2 0 0
98 Finn Fahy 0 0 3
Totals 4 0 6
P4 9:00 AM USTC - Field 3 Duke's Elite Foles 2029AA
8 0 Future Elite

Duke's Elite Foles 2029AA

# Athlete Goals Assists Saves
0 Drew Luviano 1 0 0
2 Demetri Orloff 0 0 0
5 Max Cloeter 0 0 0
7 Drew Selchert 1 0 0
8 Luke Melchionni 0 0 0
9 Cody Brevic 0 0 0
10 Tommy Lemieux 0 0 0
11 Gavin Nicholas 1 0 0
12 Cameron Poet 2 0 0
13 Jackson Sheffield 0 0 0
14 Jackson Binsfeld 0 1 0
16 Christopher Gicking 0 0 0
19 Sebastian Paone 0 0 0
21 Nathan DiBlasi 0 0 0
23 Charlie Frimmer 0 0 0
24 Colin Kent 0 0 0
25 Grayson DeCecco 0 0 0
31 Conrad Hutson 0 0 5
33 James Lincoln 1 0 0
38 Matthew Burt 1 0 0
50 Joey Palmeri 0 0 0
51 Davis Bullard 0 0 0
55 Kyle Intal 0 0 0
77 Logan Cummins 0 0 0
79 Brian Trymbiski 1 0 0
Totals 8 1 5

Future Elite

# Athlete Goals Assists Saves
Christopher Jimenez 0 0 0
4 Sequoyah Davis 0 0 0
6 Nathan Terrance 0 0 0
8 Tate Gans 0 0 0
11 Preston Becker 0 0 0
14 River Hallett 0 0 0
16 Madex Schindler 0 0 0
19 Tehoweren'ha Thunderblanket 0 0 0
21 Lincoln Kobus 0 0 0
23 Chase Cooper 0 0 10
28 Uriah Leroy 0 0 0
34 Renson Hill 0 0 0
77 Matthew Park 0 0 0
88 Van Mitchell 0 0 0
93 Mason Acha 0 0 4
Totals 0 0 14
P5 9:00 AM USTC - Field 7 Team 91 LI 2029 Chaos
11 3 3D GA

Team 91 LI 2029 Chaos

# Athlete Goals Assists Saves
0 Gavin McEntee 0 0 0
1 Chase Oppenheim 0 0 0
2 Nico Antorino 0 0 0
3 Aidan ONeill 0 0 0
7 jack kiderman 0 0 0
9 Finn McDermott 0 0 0
11 Henry Campolettano 0 0 0
12 Justin Marshall 0 0 0
13 Tucker Leake 0 1 0
14 Sean OGrady 0 0 0
16 Cooper Gilliam 0 0 0
20 William Hines 0 0 0
21 james forrest 2 0 0
22 Drew Cassese 2 2 0
24 Colin Donaghy 0 1 0
25 Lincoln Rubendall 0 0 0
27 Jackson Crofton 1 0 0
34 Declan Byrne 1 0 0
41 Nicholas Polanco 0 0 0
42 Johnny Nessler 2 0 0
47 James Kalberer 0 0 1
70 George Csajko 0 0 0
71 Tyler Jerome 0 0 0
91 Jake Byrnes 3 1 0
Totals 11 5 1

3D GA

# Athlete Goals Assists Saves
Kye Gallagher 0 0 0
3 Hudson Hamilton 0 0 0
6 Miles Ross 1 0 0
10 Brooks Richards 0 0 0
15 Nathan Huff 0 0 0
19 Nicholas Collado 0 0 0
20 Eli Johnson 0 0 5
21 Jax Snyder 0 0 0
22 AJ Doldo 0 0 0
22 Colin White 0 0 3
28 Kenyon Miller 0 1 0
32 Cole El-Deiry 0 0 0
45 Zach Rodriguez 0 0 0
58 Nolan McCarthy 0 0 0
66 Owen Faber 0 0 0
68 London Prescod 0 0 0
77 Daniel Ko 1 0 0
84 Cam Garner 1 0 0
86 Hayden Morris 0 0 0
88 Hayes Kapella 0 0 0
99 Castio Foster 0 0 0
Totals 3 1 8
P6 9:00 AM USTC - Field 8 Riot Lacrosse
1 5 Legacy Predators 2029

Riot Lacrosse

# Athlete Goals Assists Saves
0 Joey Gibb 0 0 0
1 Michael Siciliano 0 1 0
2 Declan Gallo 0 0 0
5 Connor novak 0 0 0
6 Brandon O'Neill 0 0 0
7 Tyler Thibodeau 0 0 0
8 Luca Immediato 0 0 0
9 Ethan Aumack 0 0 0
10 Brayden Riczko 0 0 3
12 Jackson Schierer 0 0 0
14 Jack Speicher 0 0 0
15 Zachary Stubelek 0 0 0
18 Caden Milano 1 0 0
19 Peter Deely 0 0 0
20 Bodie Gifford 0 0 0
21 Evan Reichel 0 0 0
24 Cole Harrison 0 0 0
25 James Murphy 0 0 0
26 Tyler Lago 0 0 0
31 James Walter 0 0 7
32 Jack Deptula 0 0 0
41 George Schmitt 0 0 0
44 Jonah Hurewitz 0 0 0
48 Aiden Ryan 0 0 0
99 chase Witz 0 0 0
Totals 1 1 10

Legacy Predators 2029

# Athlete Goals Assists Saves
1 Brady Daniewicz 0 0 0
2 Kyle Busking 0 0 0
3 Gavin Beauchamp 0 0 0
5 Cole Pupke 0 0 0
7 Harry Karoussos 0 0 0
9 Tyler Fiedler 0 0 0
12 Colin King 0 0 0
13 Liam Ferraro 0 0 0
14 Cole Chalifoux 2 1 0
15 Joey Amato 0 0 0
16 Ryan Scala 0 0 6
17 Gianni DeVivo 2 1 0
18 Connor Kling 0 0 0
19 AJ Imbriale 0 0 0
22 Daniel Galasso 1 1 0
23 Quinn Greaker 0 0 0
24 Jake Friedrich 0 0 0
27 Evan Anderson 0 0 0
31 Kyle Bruckner 0 0 0
33 Benjamin Hampton 0 0 0
37 Joseph Coogan 0 0 0
57 Preston Sawyer 0 0 0
80 Charlie Gandolfo 0 0 0
81 James Nowak 0 0 0
83 Jason McAdam 0 0 0
96 Cody Stebbins 0 0 0
99 Parker Savarese 0 0 0
Totals 5 3 6
P7 9:00 AM USTC - Zack Steffen Field 2029 IGLOO ALPINE DRIFT
4 3 Stealth Lacrosse

2029 IGLOO ALPINE DRIFT

# Athlete Goals Assists Saves
1 Sebastian Platania 0 0 0
2 Jake Telesco 0 0 0
4 Jack Harned 0 0 0
5 Will Vitale 0 0 0
6 Louie Foranoce 0 0 0
7 Tommy Saville 0 0 0
8 Matthew Rhodes 0 0 0
9 Christopher Melvin 0 0 0
11 TJ Lawrence 2 1 0
12 Sean Soper 0 0 0
13 Austin Balducci 0 0 0
14 CJ Kazis 0 0 0
17 Jude Piken 0 0 0
19 Cooper Hickman 0 0 0
21 Alexander Dalessio 0 0 0
22 Conor Bruckbauer 1 1 0
23 Vito Colucci 1 1 0
24 George Ladd 0 0 3
25 George Harvey 0 0 0
27 Anthony Rapacki 0 0 0
32 Thomas Rudner 0 0 0
33 Charles Cafasso 0 0 0
36 Ethan Dorsainvil 0 0 0
40 Finn Miller 0 0 0
41 Harrison Schenkel 0 0 0
43 Kellen O'Connell 0 0 0
56 James Barriga 0 0 0
73 David Frank 0 0 0
Totals 4 3 3

Stealth Lacrosse

# Athlete Goals Assists Saves
1 Noah Feldman 0 0 0
2 Nick simpson 0 0 0
4 Mason Wiener 0 0 0
5 Finn Mofield 0 0 0
9 Brayden Ciccone 0 0 0
10 Parker Arrendale 0 0 0
11 Ryder Goldberg 0 0 0
12 Kellen Costello 0 0 0
15 Adrian Mishkin 0 0 0
18 Liam munyan 0 0 0
21 Rexford Lee 0 0 0
22 Hudson Sanchez 0 0 0
23 Kaden Madison 0 0 0
24 Jude Mishkin 0 0 0
26 Aiden Herzog 0 0 0
31 Nicholas Palmisano 1 0 0
55 Leonardo Salvietti 0 1 12
75 Andrew Stegeman 2 0 0
89 Dylan Kramer 0 0 0
91 Juan Calero 0 0 0
99 Luke Cahur 0 0 0
Totals 3 1 12
P8 10:10 AM USTC - Dome Team 91 Colorado
8 6 Prime Time

Team 91 Colorado

# Athlete Goals Assists Saves
1 Teague Roberts 1 0 0
2 Dean Frasche 0 0 0
3 William (Will) Berger 0 0 3
4 Brennan Musick 1 0 0
5 Tate Treglia 0 0 0
6 Jace Fay 0 0 0
11 Kase Fowler 0 0 0
12 Graham Rubley 0 0 0
16 Ryder Mauck 1 0 0
17 Graham Gentry 1 0 0
22 Joe Dougherty 0 0 0
25 Owen Candrian 0 0 0
29 Conor Cortina 0 0 0
30 Oliver Harrison 1 1 0
41 Patrick Everett 2 3 0
44 Landon Mahlman 1 1 0
48 Drake Felchle 0 0 0
70 Jacob Derksen 0 0 0
Totals 8 5 3

Prime Time

# Athlete Goals Assists Saves
1 Anders Gerosa 0 0 0
2 Cooper Lilly 0 2 0
3 Alex Coleman 0 0 0
4 Connor Regan 0 0 0
5 Ethan Gilland 0 0 0
6 Brian Sasse 0 0 0
7 Luke Schonberg 1 0 0
8 John Krooths 0 0 0
10 Kevin Cooke 0 0 0
11 Connor Hillock 0 0 0
12 Grayden Berthiaume 0 1 0
13 Ryan Liptak 0 0 0
15 Vincent Marchini 0 0 0
16 Bryant Krueger 0 0 0
17 Kaden VonSteenburg 0 0 0
19 William Duschenchuk 0 0 0
20 Gunner Lumpris 0 0 0
21 Jack Mullane 0 0 0
22 Thomas Turco 0 0 0
24 Luke Sposito 0 0 0
26 Gene Meken 0 0 0
28 Gavin Woolsey 0 0 0
33 Xavier Murray 0 0 0
34 John Micena 1 0 0
45 Michael Karloutsos 0 0 0
91 Austin Jessup 1 0 0
99 Dashiell Stewart 3 1 0
Totals 6 4 0
P9 10:10 AM USTC - Field 1 True IL 2029
2 7 Fusion Futures 2029

True IL 2029

# Athlete Goals Assists Saves
0 William Rose 0 0 8
1 Dom Acello 0 0 0
2 Liam Tyrrell 0 0 0
3 Ashton Callaway 0 0 0
5 Michael Harrison 0 0 0
6 Padraic Hogan 0 0 0
7 Hunter Brooks 0 0 0
8 Cian healy 0 0 0
9 Makray Gregorio 0 0 0
10 Colt Withey 0 0 0
11 Tre Wyskiel 0 0 0
12 Graeme Laufenberg 0 0 0
13 Noah Alegria 0 0 0
14 Cameron Prince 0 0 0
16 Neason Lui 0 0 0
19 Gavin Lovell 0 0 6
25 Harrison Walker 0 0 0
27 Charlie Cole 1 0 0
33 Aiden Cavaliere 0 0 0
34 BEAR JOHNSON 0 0 0
37 Luke Cerasa 0 0 0
55 Keenan Wynn 1 0 0
77 Brandon Walker 0 0 0
81 Gabriel Arreola 0 0 0
94 Patrick Waters 0 0 0
Totals 2 0 14

Fusion Futures 2029

# Athlete Goals Assists Saves
1 Nolan Brown 0 0 0
2 Kaleb Kegler 1 0 0
3 Riley Petrone 5 0 0
5 Teague Traynor 0 0 0
6 Mick Slachta 0 0 0
8 Colton Groht 0 0 0
9 Jack Holsten 0 0 0
10 Seth Quinlan 0 0 0
12 Tycen Norman 0 0 0
16 Colin Golden 0 1 0
19 Jaxon Taylor 0 1 0
21 Nate Hengst 1 5 0
22 Eliot Minors 0 0 0
26 Brady Restaino 0 0 0
27 Kane Primanti 0 0 0
28 Jacob Conville 0 0 0
33 Cole Beck 0 0 2
38 Elijah O 0 0 0
41 Solomon Gursky 0 0 0
55 Zach Strohl 0 0 0
66 Luke Rudloff 0 0 0
76 Lucas Gade 0 0 0
91 CJ Callaway 0 0 0
99 Will Morsell 0 0 0
Totals 7 7 2
P10 10:10 AM USTC - Field 2 Orange Crush
6 7 LI Express 2029 Moran

Orange Crush

# Athlete Goals Assists Saves
0 Anthony Puccia 0 0 0
1 Mason McCarthy 3 0 0
2 Joseph Guidone 0 0 0
5 Wyatt Francey 0 0 0
5 Grier Schiermeyer 0 0 0
7 Declan Grace 1 0 0
8 Carter Follis 0 0 0
15 Tommy Niland 0 0 0
16 Will Wasileski 0 0 0
17 Will Van Derhoof 0 0 0
19 Mason Sutton 0 0 0
21 Ryan Parker 0 0 0
21 Liam Stanton 0 0 0
22 Blake Vollmer 0 0 0
23 Colton Cook 0 0 0
26 William Atwater 0 0 0
27 Sebastian Blanchard 0 0 0
29 Henry Schober 0 0 0
33 Jack Adams 0 0 0
34 Rowan Missell 0 0 10
34 Dycen Nanticoke 0 0 0
35 Michael Noel 0 0 0
37 Ty Miller 1 0 0
40 Vin Foro 1 0 0
42 Bennett Morison 0 0 0
44 Riley Whitmore 0 0 0
Totals 6 0 10

LI Express 2029 Moran

# Athlete Goals Assists Saves
1 Nathan Marchese 1 0 0
2 Ryan Bardak 0 0 0
3 Andrew Gipp 3 1 0
4 Christian Karcic 0 0 0
5 Joseph Durnan 0 0 0
6 Nicholas Huber 2 0 0
8 Anthony Moore 0 0 0
9 Finn Pizzi 0 0 0
10 Collin Henderson 0 0 0
13 Andrew Limberg 0 0 1
20 Ryan Schultz 0 0 0
22 Drew Hopwood 0 0 0
23 Jackson Kessler 0 0 0
26 Thomas Breheny 0 0 0
29 Jack Devlin 0 0 4
31 Colin Nolan 0 0 0
33 Nate Gray 0 1 0
34 Jake D'Orsa 0 0 0
35 Constantine Vases 0 0 0
45 Mason Silvia 0 0 0
56 Jared Jackson 0 0 0
63 Jake Neidig 1 0 0
77 Jack Egan 0 0 0
79 hudson Brenke 0 1 0
92 Brendon Merchant 0 0 0
95 Tyler Pearl 0 0 0
99 Donovan Carroll 0 0 0
Totals 7 3 5
P11 10:10 AM USTC - Field 3 Kings 2029
4 7 Rebels LC 2029 Black

Kings 2029

# Athlete Goals Assists Saves
1 Grady Goodwin 0 0 5
2 Cooper Olley 1 0 0
6 Jackson Campbell 0 0 0
7 Ben Nielsen 0 0 0
8 Curan Rice 0 0 0
9 Quinn Abell 0 1 0
10 Logan Amundson 0 0 0
11 Asher Likes 0 0 0
12 Devin Foreman 0 0 0
13 Logan Fesmire 0 0 0
14 Coleman Mahncke 0 0 0
15 Brooks Truesdel 1 0 0
16 Grayson Thomas 0 0 0
17 Cooper Tabacchi 0 0 0
18 Thatcher Franke 0 0 0
20 Barry Maley 1 0 0
21 Kristian Kerr 0 0 0
22 Sean Ryan 1 0 0
24 Riley Parker 0 0 2
28 Cooper Dolsen 0 0 0
29 Charley Johnson 0 0 0
33 Dax Thomas 0 0 0
44 Tommy Figge 0 0 0
91 Judah Gartner 0 0 0
99 Jordan Sage 0 0 0
Totals 4 1 7

Rebels LC 2029 Black

# Athlete Goals Assists Saves
00 Carter Clark 0 0 0
1 Jack Makarius 0 0 0
2 Nico Spallina 1 0 0
3 Finn Vaaler 0 0 0
4 Stefan Sordyl 0 0 0
5 Connor Gill 0 0 0
6 Jamison Gargiulo 0 0 0
7 Ryan McCann 0 0 0
8 Logan Sivilli 0 0 0
10 Brennen Callan 0 0 0
12 Joseph Berhalter 0 0 0
15 Cayden Peters 1 0 0
17 Logan Fabian 0 0 0
18 Brayden Hochmuth 0 0 7
20 Colin Neff 0 0 0
22 James Calandra 0 0 0
23 Robert Walker 0 0 0
24 James Baggiano 0 0 0
26 Louis Grande 0 0 0
32 Robert Rizzo 0 0 0
34 Thomas Fleming 0 0 0
36 Matthew Zegers 0 0 0
40 Jared Wood 0 0 0
42 Nolan Drake 0 0 0
43 Dylan Anci 0 0 0
50 Dylan Massari 3 1 0
54 Joseph Gill 0 0 0
66 Derek Marz 2 0 0
77 Colin Mulligan 0 0 0
88 Dom Piciullo 0 0 0
Totals 7 1 7
P12 10:10 AM USTC - Field 7 HardCor Lacrosse
3 15 BBL Central 2029

HardCor Lacrosse

# Athlete Goals Assists Saves
2 Christian Albanese 0 0 0
4 Xavier Beaudry 0 0 0
6 Easton Briffett 0 0 0
7 Bryson DiTillio 0 0 0
9 Jack Adams 0 0 0
10 Griffin Hookings 0 0 0
12 Matthew Hope 0 0 0
13 Garin Dunton 1 0 0
14 Mikey Elliott 0 0 0
15 Jaxon Georgiev 0 0 0
16 Dominik Czerniecki 0 0 0
17 Gabriel da Silva 0 0 0
18 Alastair Clark 1 0 0
19 Jared Allen 0 0 0
21 Keegan Luey 1 1 0
25 Oliver Pacey 0 0 0
27 Declan Morgan 0 0 0
29 Hudson Llord 0 0 0
39 Jackson Lowe 0 0 0
48 Patrick Sticca 0 0 3
51 Caleb Boyle 0 0 0
52 Aaron Kasiulewicz 0 0 0
55 Ty Duncan-Grant 0 0 0
77 Rex Campbell 0 0 0
88 Mason Podstatzky 0 0 0
91 Lucas Sprogis 0 0 0
96 Brody McKnight 0 0 0
Totals 3 1 3

BBL Central 2029

# Athlete Goals Assists Saves
1 AJ Perron 0 0 0
2 Dylan O'Melia 1 0 0
3 Jax Monte 4 1 0
4 Cole Murphy 1 1 0
6 Tyler Rembetsy 0 0 3
9 Bo Chepucavage 2 0 0
9 Heath Wade 0 0 0
10 Gavin Mansolino 0 0 0
11 Reed Herman 0 0 0
13 Bodie Puppe 0 0 0
18 Harrison Morris 1 0 0
19 Brady Dakan 1 1 0
21 Anthony Bunnicant 0 1 0
22 Charlie Sadai 0 0 0
23 Robert Hooven 0 0 0
26 Ryan Gabriele 0 0 0
28 Anthony Chase 0 2 0
31 Jack Driscoll 0 0 0
34 Chantz Mazzetti 0 0 0
37 Teddy Dunn 0 0 0
39 Christian O'Connor 0 0 0
44 CJ Holbig 2 0 0
50 Evan Kang 0 3 0
56 Duncan O'Connor 3 0 0
66 Tristan Marcus Wilson 0 0 0
88 Matthew Pereira 0 0 0
Totals 15 9 3
P13 10:10 AM USTC - Field 8 Boston's World Series
7 6 Team Beast

Boston's World Series

# Athlete Goals Assists Saves
0 Emmett Ciotti 0 0 0
1 Niko Reza 0 0 4
2 Mason Tatelman 3 0 0
3 Leo Friedman 0 0 0
4 Sy Perkins 0 0 0
5 Thomas Perkins 0 0 0
8 Max Signoroni 1 0 0
9 Wes Wild 0 0 0
11 Teddy Hennigar 0 0 0
12 Evan Santasky 0 0 0
13 Sam Kumin 0 3 0
16 Peter Dixon 0 0 0
17 Mac Shanks 0 0 0
20 Nate Barry 0 0 0
30 Peregrine Richardson 2 0 0
34 Teddy Haughey 0 0 0
77 Theo Peck 0 0 0
87 Owen Leahy 0 0 0
90 Ian Barad 0 0 0
99 Jameson Shaw 1 0 0
Totals 7 3 4

Team Beast

# Athlete Goals Assists Saves
1 Tucker Williams 0 0 0
3 Nash Stewart 0 0 0
6 Joshua Gillis 0 0 0
7 Charlie Robbins 0 0 0
8 Logan Tallevi 3 0 0
9 Desmond Kublinskas 0 0 0
11 Gunnar Smith 0 0 6
16 Benjamin Dwyer 1 1 0
17 Bohdan Gorenstein 1 1 0
19 Jake Mancino 0 0 0
22 Joshua Callaghan 0 0 0
25 Jonathan Dotto 0 0 0
26 Jackson Dean 0 0 0
27 Isaac Veale 0 0 0
40 Max Jackson 0 0 0
57 Tyson Kitchen 0 2 0
64 Bobby Scrutton 0 1 0
71 Charlie Noble 0 0 0
88 Colton Adams 1 0 0
90 Brody Christy 0 0 0
93 Tyson Gabrielle 0 0 0
97 Jaxon Rogatinsky 0 0 0
Totals 6 5 6
P14 10:10 AM USTC - Zack Steffen Field Predators Lacrosse 2029AA
5 3 Mooselax 2029 Orange

Predators Lacrosse 2029AA

# Athlete Goals Assists Saves
1 SJ Alberi 0 0 0
2 Luke Ardire 0 0 0
3 Koichiro Yip 0 0 0
4 James Ebeling 0 0 0
5 Graham Doyle 0 0 0
5 Luke O'Boyle 0 0 0
6 Ryan Falzone 0 0 0
7 Mack Keenan 0 0 0
8 Chase Horowitz 0 0 0
9 James Martinelli 0 0 0
10 Cody Katz 0 0 10
11 Peter Mahecha 2 0 0
12 Jack Schwanbeck 0 0 0
14 Harrison Lorraine 0 0 0
15 Rian Barrett 0 0 0
16 Will O'Boyle 0 0 0
17 Theo Kim 0 0 0
18 Nicholas Godshall 0 0 0
20 Brendan Caputo 0 0 0
21 Winston Mattson 0 0 0
24 Trevor Valente 0 0 0
27 Drew Hiltsley 3 0 0
30 Patrick Plunkett 0 1 0
34 John Amandola 0 0 0
42 Teddy Fairhurst 0 0 0
Totals 5 1 10

Mooselax 2029 Orange

# Athlete Goals Assists Saves
0 Christopher Cirillo 0 0 4
1 Patrick Powers 0 0 0
2 Jack Mclaughlin 0 0 0
3 Brandon Berg 0 0 0
4 Chris Rado 0 0 0
5 Griffin Aebisher 0 0 0
8 Owen Gigantiello 0 0 0
10 CJ Karazia 0 0 0
12 Harry Pehanick 1 1 0
13 Christopher Mele 0 0 0
14 Henry Meyer 0 0 0
15 AL Pehanick 0 0 0
16 Damien O'Rourke 0 0 0
18 James Siragusa 0 0 0
20 Connor Curtin 0 0 0
21 James Magnus 0 0 0
23 Brennan McNally 1 0 0
25 Trevor Ruben 0 0 0
29 Zaide Hamann 0 0 0
32 Brady Mounce 0 0 0
34 Michael Granshaw 0 0 0
42 Nicholas Casillo 0 0 0
