Softball

12 u Aunt Rosie's Tournament

12U Aunt Rosie's International Tournament

May 23 - 25, 2025
Amherst, NY
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

A
Team W L T P
RD
RA
LV Unity Negron (Whitehall, PA) 0 0 0 0 0 0
Sting Gold Eagleson (Guilford, CT) 0 0 0 0 0 0
Firecrackers Smythe (Shelby Township, MI) 0 0 0 0 0 0
Northeast Hurricanes Watne (Salem, NH) 0 0 0 0 0 0
Miss Shen Rebellion (Clifton Park, NY) 0 0 0 0 0 0
Pittsburgh Tigers Williams (Pittsburgh, PA) 0 0 0 0 0 0
Crimson Pride Freyer (Rochester, NY) 0 0 0 0 0 0
Ohio Lasers White (Cortland, OH) 0 0 0 0 0 0
Southtown Slammers WNY (Boston, NY) 0 0 0 0 0 0
814 Elite 2k12 Premeir (Erie, PA) 0 0 0 0 0 0
Fury Fastpitch 12 (Horseheads, NY) 0 0 0 0 0 0
Pittsburgh Predators Powell (Pittsburgh, PA) 0 0 0 0 0 0
PA Lady Knights (Washington, PA) 0 0 0 0 0 0
NY Diamond Girls Cotton (West Seneca, NY) 0 0 0 0 0 0
B
Team W L T P
RD
RA
Fast Wizards Burhart (Holland, OH) 0 0 0 0 0 0
Team Long Island Tierney (Hicksville, NY) 0 0 0 0 0 0
NY Inferno Leone Betz (Buffalo, NY) 0 0 0 0 0 0
Pittsburgh Spirit Gold (Pittsburgh, PA) 0 0 0 0 0 0
Team PA 2K12 Larcinese (Elizabeth, PA) 0 0 0 0 0 0
NJ Gators Grubb (Woolwich, NJ) 0 0 0 0 0 0
Lightning Dibartolomeo (Amherst, NY) 0 0 0 0 0 0
Pittsburgh Lady Roadrunners (Pittsburgh, PA) 0 0 0 0 0 0
Valley Extreme 2K13 (Cortland, OH) 0 0 0 0 0 0
NY Diamond Girls Kelly (West Seneca, NY) 0 0 0 0 0 0
Silver Bullets (Williamsport, PA) 0 0 0 0 0 0
Lancaster Heat Molfese (Lancaster, NY) 0 0 0 0 0 0
Electric City Bombers (Albany, NY) 0 0 0 0 0 0
RIP City USA (Seabrook, NH) 0 0 0 0 0 0

Schedule

The tournament director has not released the schedule for this division yet.