Softball

18U Aunt Rosie's Tournament

18U Aunt Rosie's International Tournament

Jul 4 - 6, 2025
Amherst, NY
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com


Livestream all of your sports moments
                 

Pool Standings

A
Team W L T P
RD
RA
PA Batbusters Kresley (Allentown, PA) 0 0 0 0 0 0
Mason Dixson Stingers (Chambersburg, PA) 0 0 0 0 0 0
USSSA NY Pride Black Eberth (Buffalo, NY) 0 0 0 0 0 0
Velocity Showcase (Aurora, NY) 0 0 0 0 0 0
SC Athletics Zubo (Pittsburgh, PA) 0 0 0 0 0 0
CGA Hawks Showcase (Lancaster, PA) 0 0 0 0 0 0
NITA Rumble (Duncannon, PA) 0 0 0 0 0 0
NY Diamond Girls- Mattison (Buffalo, NY) 0 0 0 0 0 0
NY Inferno Showcase Dudish (Buffalo, NY) 0 0 0 0 0 0
Polar Crush Roy (Grafton, MA) 0 0 0 0 0 0
RG Lady Nightmares National (Seymour, CT) 0 0 0 0 0 0
MOV Pride Hall (Springfield, OH) 0 0 0 0 0 0
B
Team W L T P
RD
RA
Lightning-Wesolowski (Amherst, NY) 0 0 0 0 0 0
Razorbacks of PA (Middleburg, PA) 0 0 0 0 0 0
NY Diamond Girls-Dimino (Buffalo, NY) 0 0 0 0 0 0
UNY Revolution Catalano (Rochester, NY) 0 0 0 0 0 0
NY Stars Fastpitch Prong (Rochester, NY) 0 0 0 0 0 0
NY Inferno Righetti (Amherst, NY) 0 0 0 0 0 0
Mississauga North Tigers (Oakville, Ont.) 0 0 0 0 0 0
SC Athletics Hilligsberg (South Park, PA) 0 0 0 0 0 0
Lady Steel Stephans (Coatesville, PA) 0 0 0 0 0 0
Xpress Elite Black (Eagleville, PA) 0 0 0 0 0 0
GC Hurricanes National (Fort Meade, MD) 0 0 0 0 0 0
Pegasus Gold (Glen Mills, PA) 0 0 0 0 0 0
C
Team W L T P
RD
RA
NY Diamond Girls Jawz (Niagara Falls, NY) 0 0 0 0 0 0
Jersey Outlaws Skultky (Chambersburg, PA) 0 0 0 0 0 0
Team Ohio White (Vermillion, OH) 0 0 0 0 0 0
Erie Frost 07 (Erie, PA) 0 0 0 0 0 0
Lake Erie Diamonds (Conneaut, OH) 0 0 0 0 0 0
Passion Tekley (Pittsburgh, PA) 0 0 0 0 0 0
NY Diamond Girls-Gnadzinski (Buffalo, NY) 0 0 0 0 0 0
Lady Road Runners Benish (Pittsburgh, PA) 0 0 0 0 0 0
Milton Bats Leake (Milton, Ont.) 0 0 0 0 0 0
USSSA NY Pride Blue (Buffalo, NY) 0 0 0 0 0 0
Predators Fastpitch National (Kregseville,, PA) 0 0 0 0 0 0
UNY Revolution Scialo (Rochester, NY) 0 0 0 0 0 0

Schedule

The tournament director has not released the schedule for this division yet.