Fall 2018 - Spring/Summer 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
0 | Ezequiel Ramirez | 0 | 0 | 0.000 |
1 | Marcus Cantu | 0 | 0 | 0.000 |
14 | Paul Aguirre | 0 | 0 | 0.000 |
2 | Victor Coronado | 0 | 0 | 0.000 |
23 | Cody Duke | 0 | 0 | 0.000 |
27 | Easton Bettcher | 0 | 0 | 0.000 |
33 | Miguel Nava | 0 | 0 | 0.000 |
4 | Ezequiel Ramirez | 0 | 0 | 0.000 |
43 | Grayson Youngblood | 0 | 0 | 0.000 |
5 | Zachary Tuxhorn | 0 | 0 | 0.000 |
55 | Braylin Vasquez | 0 | 0 | 0.000 |
6 | Marcus Harris | 0 | 0 | 0.000 |
7 | Hunter Heath | 0 | 0 | 0.000 |
9 | Aiden Carranza | 0 | 0 | 0.000 |
Team Totals | 0 | 0 | 0.000 |
Fall 2018 - Spring/Summer 2019 Pitching Statistics
# | Athlete |
---|---|
0 | Ezequiel Ramirez |
1 | Marcus Cantu |
14 | Paul Aguirre |
2 | Victor Coronado |
23 | Cody Duke |
27 | Easton Bettcher |
33 | Miguel Nava |
4 | Ezequiel Ramirez |
43 | Grayson Youngblood |
5 | Zachary Tuxhorn |
55 | Braylin Vasquez |
6 | Marcus Harris |
7 | Hunter Heath |
9 | Aiden Carranza |
Team Totals |
Fall 2018 - Spring/Summer 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
0 | Ezequiel Ramirez | 0 |
1 | Marcus Cantu | 0 |
14 | Paul Aguirre | 0 |
2 | Victor Coronado | 0 |
23 | Cody Duke | 0 |
27 | Easton Bettcher | 0 |
33 | Miguel Nava | 0 |
4 | Ezequiel Ramirez | 0 |
43 | Grayson Youngblood | 0 |
5 | Zachary Tuxhorn | 0 |
55 | Braylin Vasquez | 0 |
6 | Marcus Harris | 0 |
7 | Hunter Heath | 0 |
9 | Aiden Carranza | 0 |
Team Totals | 0 |