2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | Drew Edens | 11 | 0 | 0.000 | 1 |
11 | Tommy Lopez | 11 | 0 | 0.000 | 11 |
15 | Nolan Dunkle | 11 | 0 | 0.000 | 15 |
19 | Brendan Hogan | 11 | 0 | 0.000 | 19 |
20 | Noah Young | 11 | 0 | 0.000 | 20 |
21 | Will Natuzzi | 11 | 0 | 0.000 | 21 |
24 | Riley Phalen | 11 | 0 | 0.000 | 24 |
27 | Sebastian Bon | 11 | 0 | 0.000 | 27 |
3 | Adrian Villalobos | 11 | 0 | 0.000 | 3 |
3 | Jasper Ray | 11 | 0 | 0.000 | 3 |
34 | Ty Tomei | 11 | 0 | 0.000 | 34 |
35 | Nathen Phillips | 11 | 0 | 0.000 | 35 |
4 | Connor Moylan | 11 | 0 | 0.000 | 4 |
5 | Logan Mak | 11 | 0 | 0.000 | 5 |
7 | Antonio Hernandez | 11 | 0 | 0.000 | 7 |
99 | Ethan Wesson | 11 | 0 | 0.000 | 99 |
Team Totals | 11 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
1 | Drew Edens |
11 | Tommy Lopez |
15 | Nolan Dunkle |
19 | Brendan Hogan |
20 | Noah Young |
21 | Will Natuzzi |
24 | Riley Phalen |
27 | Sebastian Bon |
3 | Adrian Villalobos |
3 | Jasper Ray |
34 | Ty Tomei |
35 | Nathen Phillips |
4 | Connor Moylan |
5 | Logan Mak |
7 | Antonio Hernandez |
99 | Ethan Wesson |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Drew Edens | 11 |
11 | Tommy Lopez | 11 |
15 | Nolan Dunkle | 11 |
19 | Brendan Hogan | 11 |
20 | Noah Young | 11 |
21 | Will Natuzzi | 11 |
24 | Riley Phalen | 11 |
27 | Sebastian Bon | 11 |
3 | Adrian Villalobos | 11 |
3 | Jasper Ray | 11 |
34 | Ty Tomei | 11 |
35 | Nathen Phillips | 11 |
4 | Connor Moylan | 11 |
5 | Logan Mak | 11 |
7 | Antonio Hernandez | 11 |
99 | Ethan Wesson | 11 |
Team Totals | 11 |