Coaching Staff

Head Coach
Luis Garcia
Assistant Coach
Kenny Brooks
Manager
Kenny Brooks

Roster

Player
Ashyr Brooks
Gio Garcia
Zachary Maslin
Quinton Edwards

3v3 Live National Championships (Memphis, TN)

Game Date Opponent Result Points
Pool 11/30/2019 GonnaNeedaBiggerBoat FC (IL) L 3 - 8 0
Pool 11/30/2019 Master Blasters (MO) L 6 - 11 0
Pool 11/30/2019 Tulsa Lions (OK) L 8 - 10 0
Pool 11/30/2019 UNION SELECAO 2011 (NJ) L 9 - 11 0
Bracket 12/1/2019 CBFC (OH) L 3 - 4 0
Total Points 0
View Complete Results

Southeast Regional Championship (Clarksville, TN)

Game Date Opponent Result Points
Pool 8/3/2019 2011 Hammers W 11 - 1 75
Pool 8/3/2019 2011 TN Eagles W 8 - 3 75
Pool 8/3/2019 2011 Hammers W 10 - 0 75
Pool 8/3/2019 2011 TN Eagles W 8 - 2 75
Championship 8/4/2019 2011 TN Eagles W 6 - 2 375
Total Points 675
View Complete Results

Cincinnati, OH (VOA Park)

Game Date Opponent Result Points
Pool 7/13/2019 ISC Storm W 6 - 3 15
Pool 7/13/2019 Kolping G09 Mixed 3 W 11 - 3 15
Bracket 7/13/2019 FC Amigos W 6 - 2 15
Championship 7/13/2019 ISC Storm W 8 - 2 75
Total Points 120
View Complete Results

Dayton, OH (Ankeney Soccer Complex)

Game Date Opponent Result Points
Pool 7/6/2019 Superfly 2009 S W 8 - 3 15
Pool 7/6/2019 TNYST W 10 - 1 15
Pool 7/6/2019 CUSA 09G Elite W 7 - 1 15
Championship 7/6/2019 CUSA 09G Elite L 3 - 4 30
Total Points 75
View Complete Results

Cincinnati, OH

Game Date Opponent Result Points
Pool 6/29/2019 FC Amigos W 5 - 0 15
Pool 6/29/2019 EKY Flash W 8 - 3 15
Pool 6/29/2019 FC Amigos W 10 - 0 15
Pool 6/29/2019 EKY Flash W 10 - 4 15
Champions (Bonus Points) 60
Total Points 120
View Complete Results
# Team P
1 Union Stars Select 4050.000
2 Master Blasters 3175.000
3 Four2score 2600.000
4 Tulsa Lions 2510.000
5 CBFC 1205.000
6 UNION SELECAO 2011 1100.000
7 Incredible 4 990.000
8 GonnaNeedaBiggerBoat FC 915.000
9 ELITE BLACK 640.000
10 Skella Dabs 530.000