Schedule
Tournament |
---|
Buffalo Wild Wings Quarantine Kick OFF Centerpoint/Corner/Morris
Jun 19 - 21, 2020 |
BPA 2X Double Diamond Cup Qualifier Fultondale Hayden 7U-8U-10U-11U
Jun 26 - 27, 2020 |
(Open) BPA Gunslinger World Series Birmingham Alabama
Jul 16 - 19, 2020 |
OLD SEASON BPA Alabama 2019-2020 Hitting Statistics
-
0
GP
-
0
H
-
0.000
AVG
OLD SEASON BPA Alabama 2019-2020 Pitching Statistics
OLD SEASON BPA Alabama 2019-2020 Fielding Statistics
(Open) BPA Gunslinger World Series Birmingham Alabama
Date | Opponent | Result | AVG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thu 7/16 | Rocket City Panthers-Powered By Rawlings | L 0 - 9 | - | ||||||||
Thu 7/16 | HBC 11U Elite | L 5 - 13 | - | ||||||||
Fri 7/17 | HBC 11U Select | L 9 - 10 | - | ||||||||
Sat 7/18 | Homewood Patriots | W 6 - 5 | - | ||||||||
Sat 7/18 | HBC 11U Select | W 12 - 6 | - | ||||||||
Sat 7/18 | Rock Creek Eagles | W 8 - 7 | - | ||||||||
Sun 7/19 | HBC 11U Elite | L 7 - 8 | - | ||||||||
The athlete did not participate in this tournament. |