Schedule
Tournament |
---|
September 29-30, 2018 Grand Slam II
Sep 29 - 30, 2018 |
October 20-21, 2018 Octoberfest II
Oct 20 - 21, 2018 |
November 10-11, 2018 Veteran's Day Rings NIT So Cal
Nov 10 - 11, 2018 |
December 8-9, 2018 Holiday Bash So Cal
Dec 8 - 9, 2018 |
December 15-16, 2018 Christmas Classic So Cal
Dec 15 - 16, 2018 |
January 19-20, 2019 MLK Winter State Championships So Cal
Jan 19 - 20, 2019 |
2019 XDS World Series San Diego
Jul 22 - 27, 2019 |
Coaching Staff
- Head Coach
- DJ Sutorius
- Manager
- Dan Moore
2019 XDS World Series San Diego
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/23/2019 | GREEN HILLS RHINOS | T 2 - 2 | 2 |
Pool | 7/24/2019 | Las Vegas High Heat... | L 5 - 10 | 1 |
Pool | 7/24/2019 | Elite Royals | L 6 - 11 | 1 |
Pool | 7/25/2019 | IST Yard Dogs | L 1 - 10 | 1 |
Bracket | 7/27/2019 | Las Vegas High Heat... | W 8 - 6 | 4 |
Bracket | 7/27/2019 | Total Baseball Vipers | W 8 - 5 | 5 |
Championship | 7/27/2019 | LVBA Lightning 10u | W 11 - 0 | 10 |
Total Points | 24 |
January 19-20, 2019 MLK Winter State Championships So Cal
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/19/2019 | Dirt Dawgs-Vasquez | L 2 - 7 | 1 |
Pool | 1/19/2019 | Faze Legends | W 8 - 5 | 3 |
Bracket | 1/20/2019 | Faze Legends | W 9 - 1 | 5 |
Championship | 1/20/2019 | So Cal Pride | L 1 - 11 | 6 |
Total Points | 15 |
December 15-16, 2018 Christmas Classic So Cal
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | No Limits Baseball | W 12 - 8 | 3 |
Pool | 12/15/2018 | Faze Legends | L 4 - 5 | 1 |
Bracket | 12/16/2018 | BC Prospects | L 1 - 11 | 4 |
Total Points | 8 |
December 8-9, 2018 Holiday Bash So Cal
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/8/2018 | HB Stingrays 10U Black | L 1 - 11 | 1 |
Pool | 12/8/2018 | Diamond Select Baseball | L 0 - 10 | 1 |
Bracket | 12/9/2018 | Big West BPA Elite | L 4 - 7 | 4 |
Total Points | 6 |
November 10-11, 2018 Veteran's Day Rings NIT So Cal
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/10/2018 | HB Stingrays Orange | T 4 - 4 | 2 |
Pool | 11/10/2018 | HB Stingrays 10U Black | L 4 - 11 | 1 |
Bracket | 11/11/2018 | HB Stingrays Orange | W 9 - 1 | 5 |
Championship | 11/11/2018 | Bat Rays | W 22 - 2 | 10 |
Total Points | 18 |
October 20-21, 2018 Octoberfest II
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/20/2018 | Big West BPA Garcia | W 18 - 2 | 3 |
Pool | 10/20/2018 | Laguna Niguel Lightning | W 23 - 0 | 3 |
Bracket | 10/21/2018 | Laguna Niguel Lightning | W 15 - 0 | 5 |
Championship | 10/21/2018 | Big West BPA Garcia | W 9 - 1 | 10 |
Total Points | 21 |
September 29-30, 2018 Grand Slam II
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/29/2018 | 2019 LAXtreme 10U White | T 8 - 8 | 2 |
Pool | 9/29/2018 | Ladera Ranch Coyotes | L 7 - 8 | 1 |
Bracket | 9/30/2018 | Bat Rays | W 11 - 8 | 4 |
Bracket | 9/30/2018 | 2019 LAXtreme 10U White | L 8 - 9 | 4 |
Total Points | 11 |
# | Team | CS |
---|---|---|
1 | PCH | 13.556 |
2 | HB Stingrays 10U Black | 20.600 |
3 | Capistrano Baseball | 14.714 |
4 | Jr. Onsite | 8.167 |
5 | FBC | 20.000 |
6 | HPYG-Pence | 19.750 |
7 | SP PIRATES | 9.750 |
8 | Diamond Select Baseball | 18.750 |
9 | 2019 LAXtreme 10U White | 8.000 |
10 | South bay warriors | 14.200 |