Schedule
Tournament |
---|
Pot of Gold - Sacramento Area
Mar 16 - 17, 2019 |
Red Rooster - Sacramento Area
Mar 30 - 31, 2019 |
Queen of the Hill - Sacramento
Apr 13 - 14, 2019 |
Hot Tamale - Sacramento Area
Apr 27 - 28, 2019 |
Crazy Socks - Woodland
May 11 - 12, 2019 |
Memorial Day Classic/Queen of the Hill - Sacramento/Elk Grove
May 25 - 26, 2019 |
Gumball - Sacramento/Woodland/Roseville
Jun 8 - 9, 2019 |
Dudley California State Championship - Sacramento/Roseville/Elk Grove/Galt
Jun 29 - 30, 2019 |
Shooting Star - Sacramento
Jul 6 - 7, 2019 |
Queen of Diamonds - Sacramento
Jul 20 - 21, 2019 |
West Coast Championship - Sacramento
Jul 26 - 28, 2019 |
Coaching Staff
- Head Coach
- PATRICK BRAXTON
- Assistant Coach
- ROD LAMAR
- Manager
- Cynthia Braxton-Hankins
West Coast Championship - Sacramento
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/26/2019 | Panthers Elite | L 3 - 4 | 5 |
Pool | 7/27/2019 | Valley Rage | L 1 - 2 | 5 |
Pool | 7/27/2019 | East Bay Fastpitch 14U | W 5 - 1 | 15 |
Bracket | 7/27/2019 | Cal Rays - 05 | L 1 - 2 | 5 |
Bracket | 7/28/2019 | Nor Cal Tremors | W 10 - 0 | 10 |
Bracket | 7/28/2019 | All American Mizuno - D'Andrade | W 6 - 1 | 50 |
Championship | 7/28/2019 | Elk Grove Thunder - Buchanan | W 9 - 1 | 100 |
Total Points | 190 |
Queen of Diamonds - Sacramento
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | NorCal Rage Kingsbury | W 9 - 0 | 15 |
Pool | 7/20/2019 | All American Mizuno - D'Andrade | W 7 - 5 | 15 |
Pool | 7/20/2019 | WSC Awareness | W 5 - 1 | 15 |
Bracket | 7/21/2019 | All American Mizuno - D'Andrade | W 9 - 0 | 10 |
Bracket | 7/21/2019 | NorCal Rage Kingsbury | W 7 - 6 | 50 |
Championship | 7/21/2019 | NorCal Rage Kingsbury | L 1 - 8 | 50 |
Total Points | 155 |
Shooting Star - Sacramento
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/6/2019 | Game Day | L 6 - 7 | 5 |
Pool | 7/6/2019 | CA Breeze NS 12u | W 4 - 3 | 15 |
Pool | 7/6/2019 | Sturgeon Backs | W 6 - 1 | 15 |
Bracket | 7/7/2019 | Aldrete 14u-LEAL | W 12 - 0 | 10 |
Bracket | 7/7/2019 | CA Breeze 06 - Tipton | L 1 - 4 | 25 |
Total Points | 70 |
Dudley California State Championship - Sacramento/Roseville/Elk Grove/Galt
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | Rebels_Casetta | L 1 - 5 | 5 |
Pool | 6/29/2019 | All American Mizuno - D'Andrade | W 9 - 4 | 15 |
Pool | 6/29/2019 | Clovis Rockets Rodriguez | L 0 - 8 | 5 |
Bracket | 6/30/2019 | AASA - Stoll | W 6 - 3 | 10 |
Bracket | 6/30/2019 | PS33 Academy 14u Gold | W 2 - 1 | 10 |
Bracket | 6/30/2019 | Silicon Valley Fusion Ahern | W 8 - 2 | 10 |
Bracket | 6/30/2019 | Nor Cal Blitz 14U - Madera | L 1 - 2 | 25 |
Bracket | 6/30/2019 | East Bay Fastpitch 14U | L 3 - 4 | 5 |
Total Points | 85 |
Gumball - Sacramento/Woodland/Roseville
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | Batbusters Gomes-Ching | L 9 - 14 | 5 |
Pool | 6/8/2019 | Temp Rebels Casetta | L 5 - 6 | 5 |
Pool | 6/8/2019 | CA Breeze 06 - Tipton | L 7 - 10 | 5 |
Bracket | 6/9/2019 | Rogue Softball | W 13 - 1 | 10 |
Bracket | 6/9/2019 | Nor Cal Starz | W 18 - 2 | 10 |
Bracket | 6/9/2019 | Batbusters Gomes-Ching | L 3 - 6 | 25 |
Total Points | 60 |
Memorial Day Classic/Queen of the Hill - Sacramento/Elk Grove
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Rocklin Rebels - Collins | W 9 - 2 | 15 |
Pool | 5/25/2019 | East Bay Fastpitch 14U | W 7 - 5 | 15 |
Pool | 5/25/2019 | CA Yard Sharks Watson 2024 | W 7 - 2 | 15 |
Bracket | 5/26/2019 | Knockout | W 12 - 0 | 10 |
Bracket | 5/26/2019 | East Bay Fastpitch 14U | W 7 - 5 | 50 |
Championship | 5/26/2019 | NorCal Firecrackers Kilgore | L 0 - 1 | 50 |
Total Points | 155 |
Crazy Socks - Woodland
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/11/2019 | Rocklin Rebels - Collins | L 3 - 5 | 5 |
Pool | 5/11/2019 | Lady Gold Sox - Buzzini | W 10 - 0 | 15 |
Pool | 5/11/2019 | Tahoe Tallac Fastpitch - Leathem | W 4 - 1 | 15 |
Bracket | 5/12/2019 | North State Nationals | W 9 - 3 | 10 |
Bracket | 5/12/2019 | Game Day | W 7 - 4 | 50 |
Championship | 5/12/2019 | Nevada Stealth Spring '05 | W 7 - 5 | 100 |
Total Points | 195 |
Hot Tamale - Sacramento Area
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/27/2019 | Phantom Elite A | L 1 - 3 | 5 |
Pool | 4/27/2019 | AASA - Stoll | W 6 - 1 | 15 |
Pool | 4/27/2019 | Tahoe Tallac Fastpitch - Leathem | W 3 - 2 | 15 |
Bracket | 4/28/2019 | Nor Cal Starz | W 7 - 6 | 10 |
Bracket | 4/28/2019 | NorCal Firecrackers Kilgore | L 2 - 4 | 5 |
Total Points | 50 |
Queen of the Hill - Sacramento
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | All American Lady Gators - Reyes/Casas | W 3 - 2 | 15 |
Pool | 4/13/2019 | Temp Delta Diamonds | W 11 - 0 | 15 |
Pool | 4/13/2019 | Tri-County Smash Lujan | W 10 - 3 | 15 |
Bracket | 4/14/2019 | Tempo | W 8 - 4 | 10 |
Bracket | 4/14/2019 | Sac Hitterz - Barnes | L 2 - 4 | 25 |
Total Points | 80 |
Red Rooster - Sacramento Area
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | Nor Cal Starz 14U | W 10 - 5 | 15 |
Pool | 3/30/2019 | Tri-County Smash Lujan | W 9 - 6 | 15 |
Pool | 3/30/2019 | Sac Hitterz - Barnes | L 3 - 4 | 5 |
Bracket | 3/31/2019 | Tri-County Smash Lujan | W 5 - 4 | 10 |
Bracket | 3/31/2019 | Tahoe Tallac Fastpitch - Leathem | W 7 - 2 | 10 |
Bracket | 3/31/2019 | Sac Hitterz - Barnes | L 0 - 5 | 5 |
Total Points | 60 |
Pot of Gold - Sacramento Area
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/16/2019 | Tahoe Tallac Fastpitch - Leathem | L 2 - 3 | 5 |
Pool | 3/16/2019 | NorCal Rage Kingsbury | L 2 - 4 | 5 |
Pool | 3/16/2019 | NorCal PRIDE | W 8 - 7 | 15 |
Bracket | 3/17/2019 | Panthers Elite | L 5 - 9 | 5 |
Bracket | 3/17/2019 | Tahoe Tallac Fastpitch - Leathem | L 1 - 2 | 5 |
Total Points | 35 |
# | Team | P |
---|---|---|
1 | Petaluma Steal Breeze | 400.000 |
2 | CA Breeze 2023 | 75.000 |
3 | Nor Cal Firecrackers - Macias | 190.000 |
4 | Suncats-Jimenez | 75.000 |
4 | Lady Wolfpack | 75.000 |
6 | USA Elite Castaneda 14U | 30.000 |
7 | Nevada Stealth Spring '05 | 290.000 |
8 | Hype Tillery | 165.000 |
9 | Nevada Hotshots - Gooch | 250.000 |
10 | Batbusters Gomes-Ching | 195.000 |