AAU Baseball 2021 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
11 | Nate Sugarman | 10 | 0 | 0.000 |
12 | Mike Schwerdt | 10 | 0 | 0.000 |
13 | Billy Mahoney | 10 | 0 | 0.000 |
15 | Declan Gilmartin | 10 | 0 | 0.000 |
17 | Adam Dinjian | 10 | 0 | 0.000 |
18 | Jerry Sewack | 10 | 0 | 0.000 |
21 | Dan Youman | 10 | 0 | 0.000 |
24 | Ben Galligan | 10 | 0 | 0.000 |
28 | Oliver Lee | 10 | 0 | 0.000 |
3 | William Miracky | 10 | 0 | 0.000 |
33 | Greg Svensson | 10 | 0 | 0.000 |
45 | Alden Islin | 10 | 0 | 0.000 |
7 | Gavin Cotter | 10 | 0 | 0.000 |
8 | John Saxton | 10 | 0 | 0.000 |
99 | Nick Greblick | 10 | 0 | 0.000 |
Team Totals | 10 | 0 | 0.000 |
AAU Baseball 2021 Pitching Statistics
# | Athlete |
---|---|
11 | Nate Sugarman |
12 | Mike Schwerdt |
13 | Billy Mahoney |
15 | Declan Gilmartin |
17 | Adam Dinjian |
18 | Jerry Sewack |
21 | Dan Youman |
24 | Ben Galligan |
28 | Oliver Lee |
3 | William Miracky |
33 | Greg Svensson |
45 | Alden Islin |
7 | Gavin Cotter |
8 | John Saxton |
99 | Nick Greblick |
Team Totals |
AAU Baseball 2021 Fielding Statistics
# | Athlete | GP |
---|---|---|
11 | Nate Sugarman | 10 |
12 | Mike Schwerdt | 10 |
13 | Billy Mahoney | 10 |
15 | Declan Gilmartin | 10 |
17 | Adam Dinjian | 10 |
18 | Jerry Sewack | 10 |
21 | Dan Youman | 10 |
24 | Ben Galligan | 10 |
28 | Oliver Lee | 10 |
3 | William Miracky | 10 |
33 | Greg Svensson | 10 |
45 | Alden Islin | 10 |
7 | Gavin Cotter | 10 |
8 | John Saxton | 10 |
99 | Nick Greblick | 10 |
Team Totals | 10 |