AAU Baseball 2021 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
1 | Gary Mandia | 10 | 0 | 0.000 |
10 | Shane Handrahan | 10 | 0 | 0.000 |
15 | Domanic Novio | 10 | 0 | 0.000 |
17 | Joe Frechette | 10 | 0 | 0.000 |
2 | Justin Peck | 10 | 0 | 0.000 |
20 | Nathan Legere | 10 | 0 | 0.000 |
21 | Ethan Hollett | 10 | 0 | 0.000 |
22 | Kevin Lindsay | 10 | 0 | 0.000 |
3 | Matthew Russell | 10 | 0 | 0.000 |
33 | Henry Fortes | 10 | 0 | 0.000 |
45 | Matthew Rouleau | 10 | 0 | 0.000 |
7 | Thomas Mulvaney | 10 | 0 | 0.000 |
8 | Charles Billard | 10 | 0 | 0.000 |
9 | Evan Samsel | 10 | 0 | 0.000 |
Team Totals | 10 | 0 | 0.000 |
AAU Baseball 2021 Pitching Statistics
# | Athlete |
---|---|
1 | Gary Mandia |
10 | Shane Handrahan |
15 | Domanic Novio |
17 | Joe Frechette |
2 | Justin Peck |
20 | Nathan Legere |
21 | Ethan Hollett |
22 | Kevin Lindsay |
3 | Matthew Russell |
33 | Henry Fortes |
45 | Matthew Rouleau |
7 | Thomas Mulvaney |
8 | Charles Billard |
9 | Evan Samsel |
Team Totals |
AAU Baseball 2021 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Gary Mandia | 10 |
10 | Shane Handrahan | 10 |
15 | Domanic Novio | 10 |
17 | Joe Frechette | 10 |
2 | Justin Peck | 10 |
20 | Nathan Legere | 10 |
21 | Ethan Hollett | 10 |
22 | Kevin Lindsay | 10 |
3 | Matthew Russell | 10 |
33 | Henry Fortes | 10 |
45 | Matthew Rouleau | 10 |
7 | Thomas Mulvaney | 10 |
8 | Charles Billard | 10 |
9 | Evan Samsel | 10 |
Team Totals | 10 |